XRP USD (XRP-USD) Stock Historical Prices & Data - Yahoo Finance (2024)

CCC - CoinMarketCap USD

0.530841 +0.015070 (+2.92%)

As of 7:58 PM UTC. Market Open. Data provided by

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download
Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Feb 6, 2018 0.705121 0.786004 0.588360 0.776393 0.776393 2,361,139,968
Feb 5, 2018 0.825943 0.833866 0.675827 0.691799 0.691799 1,286,179,968
Feb 4, 2018 0.913418 0.952947 0.796821 0.815703 0.815703 1,190,960,000
Feb 3, 2018 0.891992 0.974799 0.761635 0.924043 0.924043 1,988,960,000
Feb 2, 2018 0.960642 0.960642 0.635185 0.884784 0.884784 3,529,760,000
Feb 1, 2018 1.160880 1.162600 0.930378 0.962530 0.962530 1,410,419,968
Jan 31, 2018 1.130660 1.190930 1.036610 1.162390 1.162390 1,264,029,952
Jan 30, 2018 1.328180 1.328180 1.131130 1.138560 1.138560 1,134,640,000
Jan 29, 2018 1.399210 1.405250 1.299130 1.323970 1.323970 1,073,680,000
Jan 28, 2018 1.223890 1.438120 1.223890 1.399600 1.399600 1,327,360,000
Jan 27, 2018 1.217890 1.239480 1.189440 1.219110 1.219110 689,100,992
Jan 26, 2018 1.308920 1.326020 1.135000 1.217270 1.217270 2,037,570,048
Jan 25, 2018 1.363250 1.384840 1.292870 1.312230 1.312230 986,067,968
Jan 24, 2018 1.352120 1.424960 1.307840 1.357150 1.357150 1,853,440,000
Jan 23, 2018 1.353190 1.434720 1.204260 1.337070 1.337070 2,977,080,064
Jan 22, 2018 1.391610 1.428410 1.163080 1.357350 1.357350 2,642,510,080
Jan 21, 2018 1.576230 1.576230 1.343030 1.380040 1.380040 2,840,750,080
Jan 20, 2018 1.562840 1.628330 1.502740 1.578620 1.578620 2,346,449,920
Jan 19, 2018 1.582170 1.702140 1.501340 1.552050 1.552050 3,697,430,016
Jan 18, 2018 1.305580 1.733190 1.256050 1.596580 1.596580 9,110,439,936
Jan 17, 2018 1.183680 1.376730 0.897797 1.306340 1.306340 7,251,210,240
Jan 16, 2018 1.678360 1.701380 0.909313 1.179240 1.179240 5,687,960,064
Jan 15, 2018 1.856250 1.900810 1.665290 1.676730 1.676730 1,838,460,032
Jan 14, 2018 2.018520 2.018520 1.811840 1.861190 1.861190 1,978,200,064
Jan 13, 2018 2.051410 2.118700 1.982020 2.021350 2.021350 2,130,169,984
Jan 12, 2018 1.940480 2.156820 1.867290 2.043230 2.043230 3,330,810,112
Jan 11, 2018 1.980210 2.248980 1.615270 1.950800 1.950800 6,296,119,808
Jan 10, 2018 2.129910 2.158870 1.695190 1.974920 1.974920 4,833,639,936
Jan 9, 2018 2.443460 2.528960 1.980660 2.101780 2.101780 3,694,700,032
Jan 8, 2018 3.363570 3.363570 2.065520 2.456210 2.456210 3,315,259,904
Jan 7, 2018 3.092960 3.487250 3.083820 3.377810 3.377810 2,395,150,080
Jan 6, 2018 3.021050 3.236560 2.989920 3.093970 3.093970 2,777,560,064
Jan 5, 2018 3.300810 3.564680 2.825610 3.048710 3.048710 6,288,500,224
Jan 4, 2018 3.117340 3.841940 3.117340 3.196630 3.196630 8,103,660,032
Jan 3, 2018 2.464100 3.279380 2.443150 3.105370 3.105370 6,635,879,936
Jan 2, 2018 2.369480 2.489190 2.247930 2.480900 2.480900 3,171,010,048
Jan 1, 2018 2.296020 2.391030 2.148970 2.391030 2.391030 1,894,230,016
Dec 31, 2017 2.095100 2.392000 1.870300 2.300570 2.300570 4,642,079,744
Dec 30, 2017 2.199000 2.854530 2.035170 2.159020 2.159020 8,108,389,888
Dec 29, 2017 1.439570 2.265150 1.436580 2.214600 2.214600 7,545,739,776
Dec 28, 2017 1.393890 1.500800 1.258650 1.430880 1.430880 2,843,300,096
Dec 27, 2017 1.184220 1.468460 1.182340 1.399640 1.399640 2,854,259,968
Dec 26, 2017 1.121740 1.191310 1.090620 1.189490 1.189490 938,846,976
Dec 25, 2017 1.045610 1.128520 1.003560 1.122320 1.122320 686,014,016
Dec 24, 2017 1.175580 1.175580 0.911226 1.043950 1.043950 754,958,976
Dec 23, 2017 1.165940 1.208100 1.076110 1.174340 1.174340 1,497,590,016
Dec 22, 2017 1.166510 1.379180 0.741013 1.138280 1.138280 4,644,700,160
Dec 21, 2017 0.782515 1.236220 0.782515 1.193060 1.193060 3,626,109,952
Dec 20, 2017 0.787171 0.789044 0.730953 0.775964 0.775964 1,007,420,032
Dec 19, 2017 0.777447 0.863536 0.756724 0.791257 0.791257 1,449,670,016
Dec 18, 2017 0.728036 0.792014 0.689323 0.778407 0.778407 1,342,720,000
Dec 17, 2017 0.754125 0.765981 0.719929 0.728366 0.728366 805,200,000
Dec 16, 2017 0.755493 0.815923 0.741667 0.758642 0.758642 1,334,770,048
Dec 15, 2017 0.861760 0.861760 0.666114 0.756181 0.756181 3,194,210,048
Dec 14, 2017 0.470648 0.892267 0.466401 0.864263 0.864263 6,358,700,032
Dec 13, 2017 0.372689 0.513768 0.342964 0.471063 0.471063 2,738,759,936
Dec 12, 2017 0.252258 0.434102 0.250961 0.373541 0.373541 1,555,040,000
Dec 11, 2017 0.236574 0.252777 0.235804 0.251691 0.251691 176,100,992
Dec 10, 2017 0.245548 0.245548 0.229304 0.237333 0.237333 198,174,000
Dec 9, 2017 0.252162 0.255684 0.240073 0.244708 0.244708 205,288,992
Dec 8, 2017 0.223636 0.278673 0.222168 0.252125 0.252125 660,172,032
Dec 7, 2017 0.232623 0.233760 0.221340 0.222823 0.222823 275,204,992
Dec 6, 2017 0.245416 0.245705 0.227742 0.232544 0.232544 274,526,016
Dec 5, 2017 0.253598 0.253988 0.245234 0.246101 0.246101 174,591,008
Dec 4, 2017 0.252919 0.255362 0.247160 0.253571 0.253571 104,650,000
Dec 3, 2017 0.255530 0.263072 0.247391 0.252558 0.252558 134,710,000
Dec 2, 2017 0.255656 0.259218 0.250756 0.255492 0.255492 118,250,000
Dec 1, 2017 0.250352 0.258828 0.239438 0.255699 0.255699 182,992,000
Nov 30, 2017 0.246433 0.261524 0.229586 0.250878 0.250878 270,907,008
Nov 29, 2017 0.297867 0.297867 0.239409 0.243064 0.243064 541,177,984
Nov 28, 2017 0.254037 0.301084 0.253415 0.299152 0.299152 720,742,976
Nov 27, 2017 0.248305 0.254733 0.247861 0.253927 0.253927 196,735,008
Nov 26, 2017 0.252914 0.252914 0.248589 0.248818 0.248818 133,297,000
Nov 25, 2017 0.244178 0.255700 0.243584 0.252393 0.252393 212,592,992
Nov 24, 2017 0.242851 0.245388 0.238421 0.244642 0.244642 211,486,000
Nov 23, 2017 0.238991 0.250096 0.237304 0.242402 0.242402 240,684,992
Nov 22, 2017 0.232642 0.240848 0.232317 0.238859 0.238859 167,078,000
Nov 21, 2017 0.237978 0.240974 0.227200 0.233271 0.233271 217,851,008
Nov 20, 2017 0.231336 0.243430 0.230917 0.238759 0.238759 214,663,008
Nov 19, 2017 0.228140 0.236231 0.226037 0.231016 0.231016 193,808,000
Nov 18, 2017 0.226547 0.230399 0.222399 0.228627 0.228627 144,298,000
Nov 17, 2017 0.224768 0.239409 0.220273 0.226581 0.226581 397,071,008
Nov 16, 2017 0.212655 0.271790 0.209287 0.227107 0.227107 1,022,579,968
Nov 15, 2017 0.208937 0.213105 0.208058 0.212956 0.212956 100,294,000
Nov 14, 2017 0.203679 0.213693 0.203679 0.209825 0.209825 127,361,000
Nov 13, 2017 0.197472 0.204081 0.197456 0.203442 0.203442 132,567,000
Nov 12, 2017 0.210214 0.210214 0.195389 0.197339 0.197339 251,175,008
Nov 11, 2017 0.205948 0.214456 0.205459 0.210430 0.210430 134,503,008
Nov 10, 2017 0.218256 0.219068 0.205260 0.206483 0.206483 141,032,992
Nov 9, 2017 0.217911 0.221791 0.214866 0.217488 0.217488 147,916,992

Related Tickers

BTC-USD Bitcoin USD

54,408.06

+1.61%

ETH-USD Ethereum USD

2,291.69

+2.94%

USDT-USD Tether USDt USD

1.00

+0.09%

BNB-USD BNB USD

496.11

+2.77%

SOL-USD Solana USD

128.74

+2.95%

USDC-USD USD Coin USD

1.00

-0.00%

STETH-USD Lido Staked ETH USD

2,286.10

+2.60%

DOGE-USD Dogecoin USD

0.10

+4.57%

WTRX-USD Wrapped TRON USD

0.15

+2.59%

TRX-USD TRON USD

0.15

+2.64%

TON11419-USD Toncoin USD

4.65

-0.28%

ADA-USD Cardano USD

0.33

+4.51%

WSTETH-USD Lido wstETH USD

2,690.76

+2.64%

AVAX-USD Avalanche USD

21.84

+4.24%

WBTC-USD Wrapped Bitcoin USD

54,345.81

+1.49%

WETH-USD WETH USD

2,287.24

+2.62%

SHIB-USD Shiba Inu USD

0.00

+1.95%

DOT-USD Polkadot USD

4.12

+4.78%

LINK-USD Chainlink USD

10.05

+5.49%

DAI-USD Dai USD

1.00

+0.06%

LEO-USD UNUS SED LEO USD

5.40

-1.97%

LTC-USD Litecoin USD

62.69

-0.69%

NEAR-USD NEAR Protocol USD

3.71

+4.52%

EETH-USD ether.fi Staked ETH USD

2,283.14

+2.97%

UNI7083-USD Uniswap USD

6.45

+6.04%

WEETH-USD Wrapped eETH USD

2,396.87

+1.06%

KAS-USD Kaspa USD

0.15

+4.22%

BTCB-USD Bitcoin BEP2 USD

54,371.78

+1.42%

ICP-USD Internet Computer USD

7.08

+1.88%

XMR-USD Monero USD

169.05

+0.37%

WBETH-USD Wrapped Beacon ETH USD

2,402.77

+2.98%

PEPE24478-USD Pepe USD

0.00

+3.19%

APT21794-USD Aptos USD

5.89

+3.33%

FET-USD Artificial Superintelligence Alliance USD

1.07

+2.70%

USDE29470-USD Ethena USDe USD

1.00

+0.09%

ETC-USD Ethereum Classic USD

17.72

+2.15%

XLM-USD Stellar USD

0.09

+1.67%

FDUSD-USD First Digital USD USD

1.00

+0.17%

SUI20947-USD Sui USD

0.91

+10.13%

OKB-USD OKB USD

35.55

-0.35%

POL28321-USD POL (ex-MATIC) USD

0.38

+2.49%

STX4847-USD Stacks USD

1.40

+3.71%

CRO-USD Cronos USD

0.08

+3.19%

FIL-USD Filecoin USD

3.37

+3.65%

IMX10603-USD Immutable USD

1.20

+4.86%

AAVE-USD Aave USD

127.31

+4.05%

RENDER-USD Render USD

4.81

+4.24%

HBAR-USD Hedera USD

0.05

+4.04%

MNT27075-USD Mantle USD

0.55

+3.33%

ARB11841-USD Arbitrum USD

0.50

+3.01%

TAO22974-USD Bittensor USD

239.28

+4.36%

MATIC-USD Polygon USD

0.37

+3.23%

JITOSOL-USD Jito Staked SOL USD

146.25

+2.94%

OP-USD Optimism USD

1.42

+5.78%

VET-USD VeChain USD

0.02

+1.27%

INJ-USD Injective USD

16.35

+1.50%

ZBU-USD Zeebu USD

4.65

+0.82%

WIF-USD dogwifhat USD

1.51

+2.56%

ATOM-USD Cosmos USD

3.71

-1.26%

MKR-USD Maker USD

1,544.31

+0.27%

AR-USD Arweave USD

20.37

-0.23%

BGB-USD Bitget Token USD

0.94

+0.50%

HNT-USD Helium USD

8.14

-1.37%

GRT6719-USD The Graph USD

0.13

+2.85%

RETH-USD Rocket Pool ETH USD

2,559.75

+2.50%

SUSDE-USD Ethena Staked USDe USD

1.10

-0.04%

RUNE-USD THORChain USD

3.57

+4.38%

PUFETH-USD pufETH USD

2,292.65

+2.60%

METH29035-USD Mantle Staked Ether USD

2,384.19

+2.24%

FLOKI-USD FLOKI USD

0.00

+3.51%

THETA-USD Theta Network USD

1.14

+4.36%

BONK-USD Bonk USD

0.00

+2.83%

FTM-USD Fantom USD

0.39

+4.79%

FLZ-USD Fellaz USD

2.24

+3.56%

CHEEL-USD Cheelee USD

18.23

+1.52%

ALGO-USD Algorand USD

0.12

+5.67%

JUP29210-USD Jupiter USD

0.71

+3.01%

PYTH-USD Pyth Network USD

0.26

+1.98%

KCS-USD KuCoin Token USD

7.75

-0.35%

JASMY-USD JasmyCoin USD

0.02

+2.38%

SEI-USD Sei USD

0.27

+2.31%

PYUSD-USD PayPal USD USD

1.00

+0.05%

BSV-USD Bitcoin SV USD

44.43

+0.89%

EZETH-USD Renzo Restaked ETH USD

2,323.32

+2.87%

TIA22861-USD Celestia USD

3.99

+2.87%

LDO-USD Lido DAO USD

0.93

+2.22%

ONDO-USD Ondo USD

0.59

+3.26%

FLOW-USD Flow USD

0.52

+1.38%

WBNB-USD Wrapped BNB USD

495.38

+2.67%

NOT-USD Notcoin USD

0.01

+3.30%

STRK22691-USD Starknet USD

0.43

+10.94%

CORE23254-USD Core USD

0.85

+3.05%

USDCE-USD USD Coin Bridged USD

1.00

+0.01%

BTT-USD BitTorrent(New) USD

0.00

+1.77%

VBNB-USD Venus BNB USD

12.11

+2.70%

FTN-USD Fasttoken USD

2.45

-0.32%

USDD-USD USDD USD

1.00

+0.02%

OM-USD MANTRA USD

0.87

-2.81%

XRP USD (XRP-USD) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
Classification of Money - GeeksforGeeks
Gift Card Scams — The Gift That Keeps on Taking | McAfee Blog
Danatar Gym
Visitor Information | Medical Center
San Diego Terminal 2 Parking Promo Code
Mylaheychart Login
Kent And Pelczar Obituaries
414-290-5379
Best Pawn Shops Near Me
The Rise of Breckie Hill: How She Became a Social Media Star | Entertainment
Ella Eats
Discover Westchester's Top Towns — And What Makes Them So Unique
The Witcher 3 Wild Hunt: Map of important locations M19
What is Cyber Big Game Hunting? - CrowdStrike
2016 Hyundai Sonata Refrigerant Capacity
Days Until Oct 8
Quest: Broken Home | Sal's Realm of RuneScape
Craigslist St. Cloud Minnesota
Construction Management Jumpstart 3Rd Edition Pdf Free Download
Walgreens 8 Mile Dequindre
Jordan Poyer Wiki
Colonial Executive Park - CRE Consultants
Fiona Shaw on Ireland: ‘It is one of the most successful countries in the world. It wasn’t when I left it’
1145 Barnett Drive
No Limit Telegram Channel
Waters Funeral Home Vandalia Obituaries
Cfv Mychart
Encore Atlanta Cheer Competition
Stickley Furniture
Korg Forums :: View topic
Nurofen 400mg Tabletten (24 stuks) | De Online Drogist
Wake County Court Records | NorthCarolinaCourtRecords.us
Hattie Bartons Brownie Recipe
Tendermeetup Login
Rocketpult Infinite Fuel
R&J Travel And Tours Calendar
Hisense Ht5021Kp Manual
Hingham Police Scanner Wicked Local
Other Places to Get Your Steps - Walk Cabarrus
Coffee County Tag Office Douglas Ga
Nimbleaf Evolution
The Horn Of Plenty Figgerits
Breaking down the Stafford trade
Aloha Kitchen Florence Menu
Motorcycles for Sale on Craigslist: The Ultimate Guide - First Republic Craigslist
Acuity Eye Group - La Quinta Photos
Santa Ana Immigration Court Webex
Optimal Perks Rs3
How to Find Mugshots: 11 Steps (with Pictures) - wikiHow
4015 Ballinger Rd Martinsville In 46151
Latest Posts
Article information

Author: Carlyn Walter

Last Updated:

Views: 5871

Rating: 5 / 5 (70 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Carlyn Walter

Birthday: 1996-01-03

Address: Suite 452 40815 Denyse Extensions, Sengermouth, OR 42374

Phone: +8501809515404

Job: Manufacturing Technician

Hobby: Table tennis, Archery, Vacation, Metal detecting, Yo-yoing, Crocheting, Creative writing

Introduction: My name is Carlyn Walter, I am a lively, glamorous, healthy, clean, powerful, calm, combative person who loves writing and wants to share my knowledge and understanding with you.