Tesla | TSLA - Equity Capital And Reserves (2024)

  • Chart
  • Quotes
  • Financials

Feedback

Tesla reported $67.26B in Equity Capital and Reserves for its fiscal quarter ending in June of 2024.

Equity Capital And Reserves Change Date
Adient USD 2.28B 175M Jun/2024
Albemarle USD 11.48B 316.56M Jun/2024
Aptiv USD 11.42B 129M Mar/2024
Autoliv USD 2.31B 131M Jun/2024
Avis Budget USD -508000000 0 Jun/2024
BMW EUR 93.47B 2.16B Jun/2024
Borgwarner USD 6.28B 243M Jun/2024
Continental EUR 14.14B 172M Jun/2024
Dana USD 1.75B 52M Jun/2024
Enphase Energy USD 884.52M 38.2M Jun/2024
First Solar USD 7.26B 352.89M Jun/2024
Ford Motor USD 43.6B 698M Jun/2024
General Motors USD 71.9B 1.3B Jun/2024
Gentex USD 2.4B 23.94M Jun/2024
USD 4.86B 57M Jun/2024
Honda Motor JPY 13.01T 950.65B Mar/2024
Itron USD 1.26B 124.62M Jun/2024
Lear USD 4.91B 72.2M Jun/2024
Lyft USD 577.63M 86.3M Jun/2024
Mercedes-Benz AG EUR 91.14B 5.69B Jun/2024
Plug Power USD 2.99B 59.46M Jun/2024
Renault EUR 31.28B 1.53B Jun/2024
Sensata Technologies USD 3.01B 36.72M Jun/2024
Siemens EUR 54.77B 3.54B Jun/2024
TE Connectivity USD 12.76B 195M Jun/2024
Tesla USD 67.26B 2.08B Jun/2024
Toyota Motor JPY 35.24T 2.68T Mar/2024
Uber USD 13.78B 1.28B Jun/2024
Visteon USD 1.2B 64M Jun/2024
Volkswagen EUR 192.35B 2.13B Jun/2024
Wolfspeed USD 882.1M 140.5M Jun/2024

Financials

Stock Price

Cash and Equivalent

Cost of Sales

Current Assets

Current Liabilities

Debt

EBIT

EBITDA

Employees

EPS Earnings Per Share

Equity Capital and Reserves

Gross Profit on Sales

Interest Expense on Debt

Interest Income

Loan Capital

Market Capitalization

Net Income

Operating Expenses

Operating Profit

Ordinary Share Capital

PE Price to Earnings

Pre-Tax Profit

Sales Revenues

Selling and Administration Expenses

Stock

Trade Creditors

Trade Debtors

  • Commodity
  • Forex
  • Index
  • Stock
  • Bond
  • Crypto
Actual Chg %Chg
Crude Oil 68.650 0.32 -0.46%
Brent 71.610 0.36 -0.50%
Natural gas 2.3050 0.05 -2.21%
Gasoline 1.9376 0.00 0.01%
Heating Oil 2.0878 0.04 -1.71%
Gold 2578.48 20.03 0.78%
Silver 30.709 0.79 2.64%
Copper 4.1590 0.03 0.63%
Soybeans 1006.25 4.50 -0.45%
Wheat 595.25 16.75 2.90%
Coal 137.90 0.25 -0.18%
Steel 3037.00 43.00 -1.40%
Iron Ore 92.26 0.80 -0.86%
TTF Gas 35.71 0.00 0.00%
Lumber 499.58 23.06 4.84%
More
Actual Chg %Chg
EURUSD 1.10745 0.0004 -0.04%
GBPUSD 1.31220 0.0010 -0.08%
AUDUSD 0.67035 0.0022 -0.33%
NZDUSD 0.61567 0.0030 -0.49%
USDJPY 140.830 0.6780 -0.48%
USDCNY 7.09800 0.0177 -0.25%
USDCHF 0.84905 0.0008 -0.09%
USDCAD 1.35855 0.0011 0.08%
USDMXN 19.1993 0.3306 -1.69%
USDINR 83.8800 0.0017 0.00%
USDBRL 5.56400 0.0007 -0.01%
USDRUB 90.0017 0.8029 0.90%
USDKRW 1329.55 7.5200 -0.56%
USDTRY 33.9071 0.0715 -0.21%
DXY 101.113 0.0741 -0.07%
More
Actual Chg %Chg
US500 5626.02 30 0.54%
US30 41394 297 0.72%
US100 19515 92 0.47%
JP225 36582 252 -0.68%
GB100 8273 32 0.39%
DE40 18699 181 0.98%
FR40 7465 30 0.41%
IT40 33568 115 0.34%
ES35 11540 140 1.23%
ASX200 8100 24 0.30%
SHANGHAI 2704 13 -0.48%
SENSEX 82891 72 -0.09%
TSX 23569 94 0.40%
MOEX 2682 63 2.42%
IBOVESPA 134882 853 0.64%
More
Actual Chg %Chg
United States 3.6570 0.021 -0.02%
United Kingdom 3.7677 0.015 -0.02%
Japan 0.8458 0.020 -0.02%
Australia 3.8720 0.005 0.01%
Germany 2.1490 0.007 -0.01%
Brazil 11.9500 0.050 0.05%
Russia 15.4800 0.040 -0.04%
India 6.7870 0.031 -0.03%
Canada 2.9060 0.009 -0.01%
Italy 3.5140 0.028 -0.03%
France 2.8400 0.010 -0.01%
South Africa 8.9150 0.085 -0.09%
China 2.0750 0.037 -0.04%
Switzerland 0.4460 0.011 -0.01%
Chile 5.2600 0.020 -0.02%
More
Actual Chg %Chg
Bitcoin 60097 106 0.18%
Ether 2423.40 7.3631 0.30%
Binance 553.9 2.1000 0.38%
Cardano 0.35396 0.0001 -0.03%
Solana 137.4947 0.3477 0.25%
Ripple 0.59376 0.0031 -0.52%
Polkadot 4.45 0.0354 0.80%
Avalanche 25.26 0.0400 0.16%
Polygon 0.41 0.0079 -1.92%
Cosmos 4.25 0.0431 1.03%
Dai 0.99983 0.0001 -0.02%
Litecoin 66.028 0.0077 0.01%
Uniswap 6.69 0.0050 0.07%
Algorand 0.13 0.0018 -1.31%
Bitcoin Cash 328.20 1.0822 0.33%
More

News

China 10Y Bond Yield Hits All-time Lo...
Pakistan 10Y Bond Yield Hits 21-month...
Coal Hits 7-week Low
Agricultural Commodities Updates: Lum...
FX Updates: Mexican Peso Increases b...
Lumber Rebounds on Hopes of Higher De...
The Dow Jones Index Closes 0.72% High...
Ibovespa Rebounds, Posts Modest Weekl...
TSX Hits All-Time High

More

TRADING ECONOMICS Subscriptions We have a plan for your needs. Standard users can export data in a easy to use web interface. Advanced users can use our excel add-in or our Python/R/Matlab packages. API users can feed a custom application. Economic Calendar Historical Data News Stream Earnings Releases Credit Ratings Forecasts Markets Currencies Stocks Commodities Bonds Crypto Get Started

We Are Hiring Trading Economics welcomes candidates from around the world. Current job openings: Web Developer | Data Analyst | Sales Apply Now

Tesla | TSLA - Equity Capital And Reserves (2024)
Top Articles
Drone Rover | Metal Detector for Drones
How to Professionally Say: Please Respond to This Email! [Examples and Tips]
Poe T4 Aisling
Somboun Asian Market
Rek Funerals
Bucks County Job Requisitions
Free VIN Decoder Online | Decode any VIN
The Idol - watch tv show streaming online
Fototour verlassener Fliegerhorst Schönwald [Lost Place Brandenburg]
Kent And Pelczar Obituaries
Campaign Homecoming Queen Posters
Local Collector Buying Old Motorcycles Z1 KZ900 KZ 900 KZ1000 Kawasaki - wanted - by dealer - sale - craigslist
Lake Nockamixon Fishing Report
Dignity Nfuse
Cyndaquil Gen 4 Learnset
Soccer Zone Discount Code
Spergo Net Worth 2022
Swgoh Turn Meter Reduction Teams
Saatva Memory Foam Hybrid mattress review 2024
Nordstrom Rack Glendale Photos
Halo Worth Animal Jam
Breckie Hill Mega Link
Marion City Wide Garage Sale 2023
Lost Pizza Nutrition
Lexus Credit Card Login
Craig Woolard Net Worth
Is Light Raid Hard
Cowboy Pozisyon
Sensual Massage Grand Rapids
Delta Math Login With Google
Wells Fargo Bank Florida Locations
Pixel Combat Unblocked
Warren County Skyward
Solarmovie Ma
Gideon Nicole Riddley Read Online Free
Craigslist Neworleans
Colorado Parks And Wildlife Reissue List
Pillowtalk Podcast Interview Turns Into 3Some
The Vélodrome d'Hiver (Vél d'Hiv) Roundup
Emerge Ortho Kronos
Body Surface Area (BSA) Calculator
Craigslist Freeport Illinois
Lake Andes Buy Sell Trade
Lyndie Irons And Pat Tenore
13 Fun & Best Things to Do in Hurricane, Utah
Kenner And Stevens Funeral Home
How to Connect Jabra Earbuds to an iPhone | Decortweaks
Dicks Mear Me
Theater X Orange Heights Florida
Naughty Natt Farting
Ff14 Palebloom Kudzu Cloth
Famous Dave's BBQ Catering, BBQ Catering Packages, Handcrafted Catering, Famous Dave's | Famous Dave's BBQ Restaurant
Latest Posts
Article information

Author: Mrs. Angelic Larkin

Last Updated:

Views: 6162

Rating: 4.7 / 5 (47 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Mrs. Angelic Larkin

Birthday: 1992-06-28

Address: Apt. 413 8275 Mueller Overpass, South Magnolia, IA 99527-6023

Phone: +6824704719725

Job: District Real-Estate Facilitator

Hobby: Letterboxing, Vacation, Poi, Homebrewing, Mountain biking, Slacklining, Cabaret

Introduction: My name is Mrs. Angelic Larkin, I am a cute, charming, funny, determined, inexpensive, joyous, cheerful person who loves writing and wants to share my knowledge and understanding with you.