Colorado Business Entities
2720 Sunnyside Rd, Montrose, CO 81401
Overview
TC Trinidad, LLC (Entity #20241359087) is a Limited Liability Company in Montrose, Colorado registered with the Colorado Department of State (CDOS). The entity was formed on March 27, 2024 in the jurisdiction of Colorado. The registered office location is at 2720 Sunnyside Rd, Montrose, CO 81401. The current entity status is good standing. The registered agent of the entity is Brandi Brown . The agent office address is 2720 Sunnyside Rd, Montrose, CO 81401.
Business Information
Entity ID | 20241359087 |
Entity Name | TC Trinidad, LLC |
Principal Address | 2720 Sunnyside Rd Montrose CO 81401 |
Entity Type | Limited Liability Company |
Entity Status | Good Standing |
Jurisdiction | CO |
Form Date | 2024-03-27 |
Registered Agent Information
Agent Name | Brandi Brown |
Agent Principal Address | 2720 Sunnyside Rd Montrose CO 81401 |
Entity Transaction History
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2024-03-27 | TC Trinidad, LLC | Form a Limited Liability Company (LLC) |
Location Information
Street Address | 2720 Sunnyside Rd |
City | Montrose |
State | CO |
Zip Code | 81401 |
Country | US |
Businesses in the same location
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
TC Sterling, LLC | 2720 Sunnyside Rd, Montrose, CO 81401 | Brandi Brown | 2024-03-27 |
TC Monte Vista, LLC | 2720 Sunnyside Rd, Montrose, CO 81401 | Brandi Brown | 2024-03-27 |
TC Lamar, LLC | 2720 Sunnyside Rd, Montrose, CO 81401 | Brandi Brown | 2024-03-27 |
TC La Junta, LLC | 2720 Sunnyside Rd, Montrose, CO 81401 | Brandi Brown | 2024-03-27 |
TC Burlington, LLC | 2720 Sunnyside Rd, Montrose, CO 81401 | Brandi Brown | 2024-03-27 |
TC Montrose,LLC | 2720 Sunnyside RD, Montrose, CO 81401 | Brandi Kay Brown | 2019-11-27 |
Businesses in the same zip code
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Paris Slime Ideas LLC | 1202 S 2nd St, Montrose, CO 81401 | Reynold Edward Currin | 2024-04-12 |
Gallegos Underground Utilities LLC | 16512 6800 Rd, Montrose, CO 81401 | Vincent P Gallegos | 2024-04-01 |
1973, LLC | 901 6530 Rd Unit 3212, Montrose, CO 81401 | Kevin Clay | 2024-04-11 |
Grove and Garden Yoga LLC | 236 S 3rd St PMB 305, Montrose, CO 81401 | Grove and Garden Yoga | 2024-04-03 |
Cruor Solutions LLC | 15 W Main St, Montrose, CO 81401 | Joshua Baier | 2024-04-04 |
Executive Search Solutions Inc | 200 De Maria Rd, Montrose, CO 81401 | Josh Royer | 2024-04-02 |
CMKB property advisors LLC | 2014 S Townsend Ave, Montrose, CO 81401 | Deanne Catherine Sanders | 2024-04-04 |
JPSI Properties LLC | 606 S 2nd St, Montrose, CO 81401 | Patrick Corrigan | 2024-04-12 |
Whimsical Workplace Wonders LLC | 3153 Silver Fox Dr, Montrose, CO 81401 | Bethany Coop | 2024-04-08 |
Colorado Ranch patrol llc | 11250 Highway 347, Montrose, CO 81401 | Robert E Romeo | 2024-03-29 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Trinidad LLC | 2412 Crabtree Dr, Fort Collins, CO 80521 | Austin Wayne Trinidad | 2018-05-31 |
The Co-op Trinidad | 135 E. Main Street, Unit B, Trinidad, CO 80182 | Molly Snook | 2021-02-02 |
Trinidad's Gem, LLC | 10310 Santa Fe Trail, Trinidad, CO 81082 | Deepanshu Girdhar | 2015-05-14 |
Trinidad 420, Ltd. | 419 W First St, Trinidad, CO 81082 | Daniel Disner | 2018-10-08 |
Trinidad Tea CO., LLC | 305 W Colorado Ave, Trinidad, CO 81082 | Christina Russell Franks | 2022-06-22 |
Trinidad Exteriors LLC | 104 2nd Ct Apt A, Trinidad, CO 81082-2956 | D'Marco Reyer | 2022-03-07 |
Trinidad Properties LLC | 230 W First St, Trinidad, CO 81082 | Donna Mantich | 2018-04-26 |
Trinidad's LLC | 15941 St Paul St, Thornton, CO 80602 | Kyle Trinidad | 2024-01-12 |
Trinidad, LLC | 24657 E Calhoun Pl Unit B, Aurora, CO 80016 | Sadaf Tehrani | 2023-12-12 |
Trinidad One LLC | 677 Dexter St., Denver, CO 80220 | Adam Friedberg | 2016-09-12 |
Improve Information
Do you have more infomration about TC Trinidad, LLC? Please fill in the following form.
Dataset Information
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864. The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
Dataset Details
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts. This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's.
The following are the entity types of Colorado businesses: Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA).
Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner.
The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights.