Priority Tradelines! (2024)

Inventory Id Lender Credit Limit Date Opened # of Cycles Purchase by Report Date Price Availability
AF001 Capital One $10,000 02-2022 3 03-12-2024 03-24-2024 $275 1
MDE002 Chase $15,200 08-2018 3 03-12-2024 03-24-2024 $425 2
VM004 Chase $10,000 06-2018 3 03-13-2024 03-25-2024 $400 1
KN004 Chase $10,400 05-2021 3 03-13-2024 03-25-2024 $300 1
JC006 Barclay $10,400 10-2021 3 03-13-2024 03-25-2024 $300 1
MM003 Chase $13,200 02-2021 3 03-13-2024 03-25-2024 $300 1
KR004 Elan/Fidelity $27,000 05-2022 3 03-13-2024 03-25-2024 $350 2
JA006 Capital One $5450 11-2010 3 03-13-2024 03-25-2024 $625 1
JLB001 Chase $20,000 06-2011 3 03-14-2024 03-26-2024 $725 1
DZ001 Chase $14,800 05-2016 3 03-14-2024 03-26-2024 $450 1
DEG009 Capital One $3300 11-2006 3 03-14-2024 03-26-2024 $775 1
KT010 Chase $19,600 07-2022 3 03-14-2024 03-26-2024 $300 1
KN001 Capital One $5150 06-2018 3 03-15-2024 03-27-2024 $375 1
KN002 Capital One $4950 10-2019 3 03-15-2024 03-27-2024 $300 1
EK005 Barclay $30,800 06-2021 3 03-15-2024 03-27-2024 $325 1
AB002 Chase $24,000 06-2019 3 03-15-2024 03-27-2024 $450 1
FB002 Discover $9000 12-2017 3 03-15-2024 03-27-2024 $425 1
JM001 Discover $23,000 04-1998 3 03-15-2024 03-27-2024 $1050 1
DEG002 Chase $14,700 07-2017 3 03-15-2024 03-27-2024 $450 1
JC013 Capital One $5000 04-2020 3 03-15-2024 03-27-2024 $300 1
DEG010 Pen Fed $12,500 01-2021 3 03-15-2024 03-27-2024 $300 1
KN003 PNC $12,000 04-2021 3 03-16-2024 03-28-2024 $300 1
TT002 Navy Fed $15,000 03-2007 3 03-16-2024 03-28-2024 $825 1
SRA004 Bank of America $10,000 09-2011 3 03-16-2024 03-28-2024 $600 1
MM001 Pen Fed $10,000 07-2016 3 03-16-2024 03-28-2024 $425 1
JC024 Chase $27,000 01-1999 3 03-16-2024 03-28-2024 $1100 1
PH002 Barclay $17,500 04-2020 3 03-16-2024 03-28-2024 $325 1
LD003 Chase $20,800 11-2021 3 03-16-2024 03-28-2024 $325 1
AUG001 Barclay $11,850 10-2019 3 03-17-2024 03-29-2024 $350 1
JX006 Barclay $26,300 01-2018 3 03-17-2024 03-29-2024 $475 1
JC002 Chase $6400 12-2020 3 03-17-2024 03-29-2024 $275 1
SR002 Discover $11,900 10-2018 3 03-18-2024 03-30-2024 $375 1
JSC002 US Bank $14,500 09-2019 3 03-18-2024 03-30-2024 $375 1
BVK006 Chase $20,000 04-2016 3 03-18-2024 03-30-2024 $525 1
JSC003 Barclay $11,700 04-2022 3 03-18-2024 03-30-2024 $275 1
KT003 Pen Fed $10,000 08-2022 3 03-18-2024 03-30-2024 $275 1
DJ003 USAA $5000 10-2013 3 03-18-2024 03-30-2024 $550 1
SR004 Chase $40,000 04-2022 3 03-19-2024 03-31-2024 $400 1
MM002 Discover $10,500 03-2021 3 03-19-2024 03-31-2024 $300 1
DEG007 PNC $17,500 08-2018 3 03-19-2024 03-31-2024 $450 1
PC001 Capital One $6000 07-2011 3 03-19-2024 03-31-2024 $600 1
AS002 Barclay $5500 05-2015 3 03-19-2024 03-31-2024 $425 1
DX001 Discover $9500 06-2008 3 03-19-2024 03-31-2024 $825 1
RS001 Barclay $21,000 05-2018 3 03-19-2024 03-31-2024 $450 1
EG001 Discover $11,500 03-1990 3 03-20-2024 04-01-2024 $1250 1
BW003 Chase $17,000 01-2019 3 03-20-2024 04-01-2024 $400 1
SRA001 Bank of America $5000 08-2018 3 03-20-2024 04-01-2024 $400 1
SCR003 Capital One $17,000 04-2008 3 03-20-2024 04-01-2024 $850 1
NH001 PNC $10,000 06-2019 3 03-20-2024 04-01-2024 $350 1
EK003 Capital One $24,000 04-2020 3 03-21-2024 04-02-2024 $375 1
KR006 Elan/Fidelity $5000 06-2022 3 03-21-2024 04-02-2024 $250 1
EK007 Chase $40,000 08-2019 3 03-22-2024 04-03-2024 $500 2
NB001 Capital One $3500 07-2019 3 03-22-2024 04-03-2024 $300 1
EK004 Chase $100,000 08-2019 3 03-22-2024 04-03-2024 $1100 1
SCR001 Bank of America $7300 12-2003 3 03-22-2024 04-03-2024 $900 1
SCR004 Bank of America $6000 10-2012 3 03-22-2024 04-03-2024 $600 1
SA003 Chase $18,700 06-2022 3 03-23-2024 04-04-2024 $300 1
LE003 Bank of America $28,500 12-2022 3 03-23-2024 04-04-2024 $350 1
SRA006 Discover $19,600 01-2008 3 03-23-2024 04-04-2024 $850 1
JC007 Capital One $1100 07-2020 3 03-23-2024 04-04-2024 $250 1
JLB004 Fidelity/Elan $20,000 03-2010 3 03-23-2024 04-04-2024 $750 1
PC002 US Bank $14,000 07-2020 3 03-23-2024 04-04-2024 $325 1
JA001 US Bank $14,000 07-2015 3 03-23-2024 04-04-2024 $500 1
LD002 Chase $6900 11-2005 3 03-23-2024 04-04-2024 $825 1
RC003 US Bank $14,000 10-2015 3 03-23-2024 04-04-2024 $500 1
NH003 Capital One $6000 03-2012 3 03-23-2024 04-04-2024 $600 1
JSC001 PNC $15,600 09-2006 3 03-23-2024 04-04-2024 $825 1
TT004 Barclay $5000 03-2017 3 03-24-2024 04-05-2024 $425 1
KR002 US Bank $13,000 04-2018 3 03-24-2024 04-05-2024 $400 1
AB006 Fidelity/Elan $25,000 07-2022 3 03-26-2024 04-07-2024 $350 1
AB007 Fidelity/Elan $25,000 07-2022 3 03-26-2024 04-07-2024 $350 1
EC002 Chase $1500 01-2015 3 03-27-2024 04-08-2024 $375 1
EC003 Chase $3000 07-2019 3 03-27-2024 04-08-2024 $300 1
DEG003 Chase $5000 06-2017 3 03-27-2024 04-08-2024 $425 1
EC006 Discover $6200 03-2015 3 03-27-2024 04-08-2024 $425 1
EC008 Chase $3600 07-2019 3 03-27-2024 04-08-2024 $300 1
JC005 Pen Fed $11,000 02-2022 3 03-28-2024 04-09-2024 $275 1
KR003 Discover $16,300 03-2002 3 03-28-2024 04-09-2024 $950 1
DJ004 Chase $6700 03-2016 3 03-28-2024 04-09-2024 $400 1
KMA001 Navy Federal $20,000 08-2012 3 03-28-2024 04-09-2024 $700 1
OM003 Chase $6800 02-2019 3 03-28-2024 04-09-2024 $325 1
BMC010 USAA $9000 06-2018 3 03-28-2024 04-09-2024 $400 1
BH002 Chase $20,400 01-2020 3 03-28-2024 04-09-2024 $350 1
DEG001 Pen Fed $6000 08-2018 3 03-28-2024 04-09-2024 $375 2
KT004 Barclay $2000 12-2019 3 03-29-2024 04-10-2024 $300 1
KM006 Discover $6800 04-2021 3 03-29-2024 04-10-2024 $275 1
CL001 Pen Fed $4000 02-2013 3 03-29-2024 04-10-2024 $550 1
JX003 Chase $21,000 07-2012 3 03-29-2024 04-10-2024 $700 1
BMC009 Chase $4200 06-2018 3 03-29-2024 04-10-2024 $375 1
JC025 USAA $12,200 01-2005 3 03-29-2024 04-10-2024 $850 1
JL001 Barclay $5000 01-2016 3 03-29-2024 04-10-2024 $400 1
SR003 Chase $20,000 03-2005 3 03-30-2024 04-11-2024 $900 1
KT002 PNC $15,000 08-2018 3 03-30-2024 04-11-2024 $425 1
DR002 Chase $6400 05-2011 3 03-30-2024 04-11-2024 $600 1
FB001 Chase $3300 06-2020 3 03-30-2024 04-11-2024 $275 1
CJA004 Barclay $20,000 01-2020 3 03-31-2024 04-12-2024 $350 1
EK009 Bank of America $65,400 05-2022 3 03-31-2024 04-12-2024 $525 2
EM001 Chase $22,500 12-2012 3 03-31-2024 04-12-2024 $700 1
DR004 Chase $19,000 07-2021 3 03-31-2024 04-12-2024 $325 2
XH003 Discover $8300 01-2015 3 03-31-2024 04-12-2024 $425 1
KM002 Navy Federal $39,500 07-2019 3 03-31-2024 04-12-2024 $500 1
TC004 USAA $6000 09-2012 3 04-01-2024 04-13-2024 $600 1
SR005 Barclay $40,000 03-2022 3 04-01-2024 04-13-2024 $400 2
DT001 Chase $21,600 07-2019 3 04-01-2024 04-13-2024 $425 1
CL002 Discover $6000 05-2006 3 04-02-2024 04-14-2024 $775 1
DC010 Chase $15,800 03-2020 3 04-02-2024 04-14-2024 $325 1
JW001 Navy Federal $19,000 02-2022 3 04-02-2024 04-14-2024 $350 1
SRA002 Bank of America $10,000 11-2017 3 04-03-2024 04-15-2024 $425 1
XH002 Chase $5000 01-2015 3 04-03-2024 04-15-2024 $425 1
TB001 US Bank $20,000 09-2012 3 04-03-2024 04-15-2024 $700 2
LP007 Barclay $10,000 07-2018 3 04-03-2024 04-15-2024 $400 2
TG001 Navy Fed $19,500 04-2015 3 04-04-2024 04-16-2024 $550 1
DZ002 Capital One $5700 06-2008 3 04-04-2024 04-16-2024 $800 1
JC017 Capital One $4500 08-2015 3 04-06-2024 04-18-2024 $425 1
JX001 Chase $19,200 06-2004 3 04-06-2024 04-18-2024 $925 1
BPC001 USAA $15,000 02-2004 3 04-07-2024 04-19-2024 $900 1
AG001 Chase $7800 02-2018 3 04-07-2024 04-19-2024 $400 1
BMC007 Chase $5000 11-2020 3 04-07-2024 04-19-2024 $300 1
LP005 Capital One $6690 01-2007 3 04-07-2024 04-19-2024 $825 1
RC004 Chase $19,000 08-2018 3 04-07-2024 04-19-2024 $450 1
SA002 Chase $19,000 02-2019 3 04-07-2024 04-19-2024 $425 2
KC001 Discover $16,900 07-1991 3 04-08-2024 04-20-2024 $1250 1
BW002 Chase $15,000 03-2017 3 04-08-2024 04-20-2024 $450 1
JC014 Discover $12,500 12-2006 3 04-08-2024 04-20-2024 $825 1
LP006 Capital One $10,000 10-2014 3 04-08-2024 04-20-2024 $525 1
JS004 Chase $12,500 04-2014 3 04-08-2024 04-20-2024 $525 1
EK006 Bank of America $33,000 02-2023 3 04-09-2024 04-21-2024 $300 1
BW004 Chase $7500 06-2017 3 04-09-2024 04-21-2024 $425 1
EC007 Capital One $2500 11-2013 3 04-10-2024 04-22-2024 $450 1
TT003 Discover $5500 03-2017 3 04-11-2024 04-23-2024 $425 1
KM005 Pen Fed $15,000 07-2021 3 04-11-2024 04-23-2024 $325 2
DC001 Chase $12,800 03-2018 3 04-11-2024 04-23-2024 $400 1
DE006 Pen Fed $10,000 10-2021 3 04-11-2024 04-23-2024 $300 2

Broker & Referral

Client Order Form

Priority Tradelines Termsof Use andPrivacy Policy

Security is very important to us. We safeguard yourpersonal informationby only making it viewable to our team administratorsand serviceproviders. Your information is shared with specificlenders to fulfillyour tradeline request; it will never be misused orshared with anyother third party.


No refunds for counterfeit Social Security numbers and Photo Identification

Type your initials in the field below to confirm thatyou understandthat Priority Tradelines only accepts SocialSecurity numbers issuedby the United States Social Security Administrationfor the purposeof filing personal taxes.

Note: Your name and Social Security number will beverified.Submitting anything other than your legitimateSocial Securitynumber forfeits your rights to refunds of any formor amount.

Priority Tradelines! (2024)

FAQs

How many primary tradelines should I have? ›

There is no perfect number of tradelines, but if your goal is to build business credit, you will probably want to make sure your business credit report lists at least two to three accounts reporting to business credit bureaus.

How many tradelines does a CPN need? ›

At least three Tradelines, whether or not on the credit report, or. If a Borrower does not have three Tradelines, at least four Noncredit Payment References or a total of four Tradelines and Noncredit Payment References.

How much can tradelines help credit score? ›

Adding tradelines with high credit limits and low balances can lower your overall credit utilization ratio. This ratio compares your total credit card balances to your total credit limits. A lower utilization rate suggests you're not overly reliant on credit, which can also boost your credit score.

Is it worth getting tradelines for credit? ›

While buying tradelines may provide a quick boost to your credit scores, it also comes with risks and potential downsides. There's no guarantee that paying for tradelines will improve your credit scores, and it will likely be more expensive than doing it yourself.

How many tradelines do I need for Dun and Bradstreet? ›

According to Dun & Bradstreet, two tradelines with at least three credit experiences are needed for a PAYDEX score. Dun & Bradstreet analyzes the promptness of your payments against the terms of sale for each payment experience. So, the faster you pay your bills, the better your score.

How long do primary tradelines last? ›

Tradelines Stay on Your Report for Years

As long as any account is open and active, the tradeline will stay on your credit report. A mortgage, for example, might be a tradeline on your report for as long as 30 years. A credit card may show as a tradeline for even longer if you keep it open in good standing.

Can you get CPN with bad credit? ›

Some companies sell CPNs as a quick fix for bad credit or a way to hide bankruptcies. Using a CPN to conceal your credit history is illegal and may be considered identity theft. Building credit takes time and requires responsible credit habits, such as paying bills on time every month.

How much is a legal CPN? ›

High fees: CPN scammers often try to charge hundreds or even thousands of dollars for your new CPN. This should raise suspicion, as obtaining a legal CPN or new SSN through legitimate channels, such as the Social Security Administration Office, is always free. Never send payment to anyone if you're trying to get a CPN.

How many tradelines do I need for a conventional loan? ›

Credit Profile Requirements. Having a good credit score is incredibly important — but so is the way you built it. A rough rule of thumb: You will need 3 open tradelines to qualify for a conventional loan.

Can lenders see tradelines? ›

Yes, trade lines can hurt your credit—but they can also help. Trade lines communicate to lenders your prior creditworthiness and detail how much debt you have, your current minimum monthly payments, and your historical payment delinquencies.

Can you spend money from tradelines? ›

Credit cards and home equity lines of credit are examples of revolving tradelines. With this type of account, an individual is given a credit limit (or line of credit) and is allowed to use any amount of credit up to the limit.

How fast can I raise my credit score to 200 points? ›

Everyone's credit history and credit rating are different, so it's difficult to say for sure how long it will take to raise your credit score by 200 points. However, if you follow the right strategies, you'll see noticeable improvement somewhere between a few months to a year.

Is it illegal to add tradelines to your credit? ›

While it's technically not illegal, buying a tradeline isn't exactly ethical either. Many creditors consider it to be misrepresentative, and the practice poses some risks for borrowers, like identity theft.

Does closing a tradeline hurt your credit? ›

If the account in question has a positive payment history, closing, or stopping reporting, on that account will likely lower one's credit score. Many find this out the hard way.

Can tradelines help buy a house? ›

An important financial term that is often overlooked is the "tradeline." A tradeline simply means that you have an open line of credit that has been active within the past 1 to 2 years. If you are looking for a loan from the Federal Housing Authority (FHA), you will need at least two open tradelines in your credit mix.

How many credit lines should you have for good credit? ›

Credit bureaus suggest that five or more accounts — which can be a mix of cards and loans — is a reasonable number to build toward over time. Having very few accounts can make it hard for scoring models to render a score for you.

How many lines of credit is too many? ›

It's generally recommended that you have two to three credit card accounts at a time, in addition to other types of credit. Remember that your total available credit and your debt to credit ratio can impact your credit scores. If you have more than three credit cards, it may be hard to keep track of monthly payments.

How many tradelines do I need for business credit? ›

There's no set number of tradelines you need to build credit, but for most small business owners, having at least 2-3 accounts listed will be helpful. It's a good idea to monitor your business credit so you can track your progress.

Is buying primary tradelines legal? ›

While it's technically not illegal, buying a tradeline isn't exactly ethical either. Many creditors consider it to be misrepresentative, and the practice poses some risks for borrowers, like identity theft.

Top Articles
4 Types Of Charitable Giving
Dividend.com
Ozark Funeral Home | Anderson, Missouri
Joes Barbershop Maricopa Az
Donald Trump Assassination Gold Coin JD Vance USA Flag President FIGHT CIA FBI • $3.87
Piezoni's North Attleboro
Veterans Tribute Career & Technical Academy Reviews
Current Inmate Database & Daily Arrests
Spider Man Wiki Spider Man
Www Craigslist Springfield Missouri
Unblocked Baseball Games 66
Vca Woofapp
866-392-8015
Possiamo ancora definire Tyler, The Creator "un rapper”?
Walmart Light Fixtures
Netherlands Gasoline Prices
Ky Fl Basketball Game Today
Queen Elizabeth II: Royal Family gathers at Balmoral amid concerns for Queen's health
Espn Expert Picks Nfl Week 6
Panther volleyball returns to McLeod Center for home opening weekend - UNI Athletics
24 Hour Pawn Shop San Antonio
Erica Mena Net Worth Forbes
Nsa Panama City Mwr
WATCH: Elijah Woods Prepares For A New Era With "Sunlight!"
Accident Randall Road Today
2000 Ford F-150 for sale - Scottsdale, AZ - craigslist
Weilers Gentle Giants
Hf Boards Montreal
Thisassondeck
Monster Hunter Rise Steam Unlocked
Monroeville Craigslist
Xre-02022
Craigslist Bronx Ny Free Stuff
Thankathon
Ofertas | Mercadolibre México
Osrs Bowfa Max Hit
Bild Poster Ikea
Ben 10 Wikia
Police bust global cyber gang accused of industrial-scale fraud
Saguaro Cactus: A Comprehensive Guide to the Carnegiea gigantea - The Cactus Encyclopedia
Miniature Australian Shepherd Craigslist
Mnps Payroll Calendar 2022-23
Plaza Nails Clifton
Huron County Jail, OH Inmate Search: Roster & Mugshots
5A Division 1 Playoff Bracket
Narrative - Examples and Definition of Narrative
The Largest Banks - ​​How to Transfer Money With Only Card Number and CVV (2024)
Indiana Wesleyan University Sharepoint
Topeka Pets Craigslist
Pixel Gun 3D Unblocked Games
Latest Posts
Article information

Author: Catherine Tremblay

Last Updated:

Views: 5876

Rating: 4.7 / 5 (47 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Catherine Tremblay

Birthday: 1999-09-23

Address: Suite 461 73643 Sherril Loaf, Dickinsonland, AZ 47941-2379

Phone: +2678139151039

Job: International Administration Supervisor

Hobby: Dowsing, Snowboarding, Rowing, Beekeeping, Calligraphy, Shooting, Air sports

Introduction: My name is Catherine Tremblay, I am a precious, perfect, tasty, enthusiastic, inexpensive, vast, kind person who loves writing and wants to share my knowledge and understanding with you.