The 2023 Stanley Cup Playoffs, after quite a wild ride, are over. The Vegas Golden Knights made relatively quick work of the Florida Panthers in the Final, ending the series with a 9-3 Game 5 win on Tuesday.
It caps what a postseason that was full of surprises.
TheBoston Bruinswon the Presidents' Trophy and entered the playoffs after setting newNHLrecords forwins (64)andpoints (135). Boston couldn't even make it out of the first round though, as the Panthers pulled off a historic upset in Game 7 to knock them out.
In the West, the Colorado Avalanchelookedready to defend their title as champions, but that didn't last long. Instead, Vegas was the final team standing in the West and eventually the league.
Stanley Cup Final results
(1) Vegas Golden Knights vs. (WC2) Florida Panthers | VGK wins, 4-1
Game 1: Golden Knights 5, Panthers 2 | Recap
Game 2: Golden Knights 7, Panthers | Recap
Game 3: Panthers 3, Golden Knights 2 (OT)| Recap
Game 4: Golden Knights 3, Panthers 2| Recap
*Game 5: Golden Knights 9, Panthers 3 | Recap
Conference finals results
EASTERN CONFERENCE
(1) Carolina Hurricanes vs. (WC2) Florida Panthers|FLA wins, 4-0
Game 1: Panthers 3, Hurricanes 2 (4OT) | Recap
Game 2: Panthers 2, Hurricanes 1 (OT) | Recap
Game 3: Panthers 1, Hurricanes 0 | Recap
Game 4: Panthers 4, Hurricanes 3| Recap
WESTERN CONFERENCE
(1) Vegas Golden Knights vs. (2) Dallas Stars | VGK wins, 4-2
Game 1: Golden Knights 4, Stars 3 (OT)
Game 2: Golden Knights 3, Stars 2 (OT)
Game 3: Golden Knights 4, Stars 0 | Recap
Game 4: Stars 3, Golden Knights 2 (OT)| Recap
Game 5: Stars 4, Golden Knights 2| Recap
Game 6: Golden Knights 6, Stars 0 | Recap
Second round results
EASTERN CONFERENCE
(2) Toronto Maple Leafsvs. (WC2) Florida Panthers | FLA wins, 4-1
Game 1: Panthers 4, Maple Leafs 2| Recap
Game 2: Panthers 3, Maple Leafs 2| Recap
Game 3: Panthers 3, Maple Leafs 2 (OT)| Recap
Game 4: Maple Leafs 2, Panthers 1 I Recap
Game 5: Panthers 3, Maple Leafs 2 (OT) | Recap
(1) Carolina Hurricanes vs. (2)New Jersey Devils| CAR wins, 4-1
Game 1: Hurricanes 5, Devils 1 | Recap
Game 2: Hurricanes 6, Devils 1| Recap
Game 3: Devils 8, Hurricanes 4| Recap
Game 4: Hurricanes 6, Devils 1 | Recap
Game 5: Hurricanes 3, Devils 2 (OT) I Recap
WESTERN CONFERENCE
(1) Vegas Golden Knightsvs. (2) Edmonton Oilers | VGK wins, 4-2
Game 1: Golden Knights 5, Oilers 4 I Recap
Game 2: Oilers 5, Golden Knights 1| Recap
Game 3: Golden Knights 5, Oilers 1 I Recap
Game 4: Oilers 4, Golden Knights 1| Recap
Game 5: Golden Knights 4, Oilers 3| Recap
Game 6: Golden Knights 5, Oilers 2 I Recap
(2) Dallas Starsvs. (WC1) Seattle Kraken | DAL wins, 4-3
Game 1: Kraken 5, Stars 4 (OT)| Recap
Game 2: Stars 4, Kraken 2| Recap
Game 3: Kraken 7, Stars 2| Recap
Game 4: Stars 6, Kraken 3| Recap
Game 5: Stars 5, Kraken 2 | Recap
Game 6: Kraken 6, Stars 3I Recap
Game 7: Stars 2, Kraken 1| Recap
First round results
EASTERN CONFERENCE
(WC2) Florida Panthers vs. Boston Bruins | FLA wins, 4-3
Game 1:Bruins 3, Panthers 1|Recap
Game 2:Panthers 6, Bruins 3|Recap
Game 3:Bruins 4, Panthers 2|Recap
Game 4:Bruins 6, Panthers 2|Recap
Game 5:Panthers 4, Bruins 3 (OT)|Recap
Game 6:Panthers 7, Bruins 5|Recap
Game 7:Panthers 4, Bruins 3|Recap
(2)Toronto Maple Leafsvs. (3)Tampa Bay Lightning| TOR wins, 4-2
Game 1: |Lightning 7, Maple Leafs 3|Recap
Game 2: |Maple Leafs 7, Lightning 2|Recap
Game 3: |Maple Leafs 4, Lightning 3 (OT)|Recap
Game 4: |Maple Leafs 5, Lightning 4 (OT)|Recap
Game 5: |Lightning 4, Maple Leafs 2|Recap
Game 6: |Maple Leafs 2, Lightning 1 (OT)|Recap
(1) Carolina Hurricanes vs. (WC1) New York Islanders | CAR wins, 4-2
Game 1: |Hurricanes 2, Islanders 1|Recap
Game 2: |Hurricanes 4, Islanders 3 (OT)|Recap
Game 3: |Islanders 5, Hurricanes 1|Recap
Game 4: |Hurricanes 5, Islanders 2|Recap
Game 5: |Islanders 3, Hurricanes 2|Recap
Game 6: |Hurricanes 2, Islanders 1 (OT)|Recap
(2)New Jersey Devilsvs.New York Rangers| NJ wins, 4-3
Game 1: |Rangers 5, Devils 1|Recap
Game 2: |Rangers 5, Devils 1|Recap
Game 3: |Devils 2, Rangers 1 (OT)|Recap
Game 4: |Devils 3, Rangers 1|Recap
Game 5: |Devils 4, Rangers 0|Recap
Game 6: |Rangers 5, Devils 2|Recap
Game 7: | Devils 4, Rangers 0 | Recap
WESTERN CONFERENCE
(1)Vegas Golden Knightsvs. (WC2)Winnipeg Jets| VGK wins, 4-1
Game 1: |Jets 5, Golden Knights 1|Recap
Game 2: |Golden Knights 5, Jets 2|Recap
Game 3: |Golden Knights 5, Jets 4 (2OT)|Recap
Game 4: |Golden Knights 4, Jets 2|Recap
Game 5: |Golden Knights 4, Jets 1|Recap
(2)Edmonton Oilersvs. (3)Los Angeles Kings| EDM wins, 4-2
Game 1: |Kings 4, Oilers 3 (OT)|Recap
Game 2: |Oilers 4, Kings 2|Recap
Game 3: |Kings 3, Oilers 2 (OT)|Recap
Game 4: |Oilers 5, Kings 4 (OT)|Recap
Game 5: |Oilers 6, Kings 3|Recap
Game 6: |Oilers 5, Kings 4|Recap
(2)Dallas Starsvs. (3)Minnesota Wild| DAL wins, 4-2
Game 1: |Wild 3, Stars 2 (2OT)|Recap
Game 2: |Stars 7, Wild 3|Recap
Game 3: |Wild 5, Stars 1|Recap
Game 4: |Stars 3, Wild 2|Recap
Game 5: |Stars 4, Wild 0|Recap
Game 6: |Stars 4, Wild 1|Recap
(WC1)Seattle Krakenvs. (1) Colorado Avalanche | SEA wins, 4-3
Game 1:Kraken 3, Avalanche 1|Recap
Game 2:Avalanche 3, Kraken 2|Recap
Game 3:Avalanche 6, Kraken 4|Recap
Game 4:Kraken 3, Avalanche 2 (OT)|Recap
Game 5:Kraken 3, Avalanche 2|Recap
Game 6:Avalanche 4, Kraken 1|Recap
Game 7*:Avalanche 2, Kraken 1|Recap