National Australia Bank | NAB (2024)

  • Chart
  • Quotes
  • Financials

National Australia Bank reported AUD158.94B in Debt for its fiscal semester ending in March of 2024.

Debt Change Date
ANZ Banking AUD 172.32B 12.81B Mar/2024
Australian Finance AUD 4.24B 362.83M Dec/2023
Bank Of China HK CNY 2.5T 180.36B Jun/2024
Bank of Communications CNY 1.03T 41.39B Jun/2024
Bank Of East Asia HKD 16.81B 1.31B Dec/2023
Bank Of Queensland AUD 17.66B 1.66B Feb/2024
Bendigo And Adelaide Bank AUD 12.64B 564.3M Dec/2023
BOC Hong Kong HKD 291.53B 1.04B Dec/2023
China Construction Bank CNY 2.01T 1.28T Mar/2024
Commonwealth Bank AUD 186.68B 10.32B Jun/2024
Dbs Holdings 60.3B 15.47B Jun/2024
Hang Seng Bank HKD 41.46B 4.47B Dec/2023
HSBC Holdings USD 123.67B 22.22B Jun/2024
Insurance Australia AUD 3.01B 377M Dec/2023
Kina Securities PGK 33.78M 3.38M Dec/2023
Macquarie AUD 269.21B 122.07B Mar/2024
MyState AUD 2.08B 161.16M Dec/2023
National Australia Bank AUD 158.94B 1.8B Mar/2024
Oversea-Chinese 32.3B 5.11B Jun/2024
QBE USD 3.09B 176M Dec/2023
Suncorp AUD 78.47B 735M Dec/2023
United Overseas Bank SGD 33.66B 3.52B Jun/2024
Virgin Money UK GBP 16.49B 282M Jun/2023
Westpac Banking AUD 197.06B 3.79B Mar/2024
  • Commodity
  • Forex
  • Index
  • Stock
  • Bond
  • Crypto
Actual Chg %Chg
Crude Oil 70.451 1.80 2.62%
Brent 72.914 1.30 1.82%
Natural gas 2.3808 0.08 3.29%
Gasoline 1.9762 0.05 2.37%
Heating Oil 2.1019 0.01 0.68%
Gold 2583.30 4.82 0.19%
Silver 30.750 0.04 0.13%
Copper 4.2088 0.03 0.81%
Soybeans 1002.82 3.43 -0.34%
Wheat 578.51 16.24 -2.73%
Coal 137.25 0.65 -0.47%
Steel 3037.00 43.00 -1.40%
Iron Ore 92.26 0.80 -0.86%
TTF Gas 34.31 1.40 -3.91%
Lumber 508.63 9.04 1.81%
More
Actual Chg %Chg
EURUSD 1.11289 0.0054 0.49%
GBPUSD 1.32088 0.0087 0.66%
AUDUSD 0.67512 0.0048 0.71%
NZDUSD 0.61951 0.0038 0.62%
USDJPY 140.797 0.0330 -0.02%
USDCNY 7.09806 0.0001 0.00%
USDCHF 0.84463 0.0044 -0.52%
USDCAD 1.35869 0.0001 0.01%
USDMXN 19.2168 0.0175 0.09%
USDINR 83.8843 0.0043 0.01%
USDBRL 5.50660 0.0574 -1.03%
USDRUB 91.4000 1.3983 1.55%
USDKRW 1317.50 12.0500 -0.91%
USDTRY 34.0313 0.1242 0.37%
DXY 100.712 0.4010 -0.40%
More
Actual Chg %Chg
US500 5631.06 5 0.09%
US30 41585 191 0.46%
US100 19421 94 -0.48%
JP225 36610 28 0.08%
GB100 8278 5 0.06%
DE40 18633 66 -0.35%
FR40 7449 16 -0.21%
IT40 33627 69 0.20%
ES35 11581 41 0.35%
ASX200 8145 45 0.55%
SHANGHAI 2704 13 -0.48%
SENSEX 82989 98 0.12%
TSX 23702 133 0.57%
MOEX 2744 62 2.33%
IBOVESPA 135118 236 0.18%
More
Actual Chg %Chg
United States 3.6230 0.034 -0.03%
United Kingdom 3.7630 0.005 0.00%
Japan 0.8460 0.000 0.00%
Australia 3.8460 0.024 0.02%
Germany 2.1200 0.029 -0.03%
Brazil 11.9500 0.050 0.05%
Russia 15.5500 0.070 0.07%
India 6.7710 0.016 -0.02%
Canada 2.8890 0.017 -0.02%
Italy 3.4780 0.036 -0.04%
France 2.8270 0.013 -0.01%
South Africa 8.8250 0.090 -0.09%
China 2.0680 0.007 -0.01%
Switzerland 0.4110 0.035 -0.04%
Chile 5.2600 0.020 -0.02%
More
Actual Chg %Chg
Bitcoin 58183 948 -1.60%
Ether 2295.81 22.2900 -0.96%
Binance 534.5 23.2000 -4.16%
Cardano 0.33084 0.0077 -2.26%
Solana 131.7400 0.2648 0.20%
Ripple 0.58543 0.0148 2.59%
Polkadot 4.20 0.1956 -4.45%
Avalanche 23.50 0.4099 -1.71%
Polygon 0.38 0.0236 -5.90%
Cosmos 3.98 0.2666 -6.28%
Dai 0.99999 0.0000 0.00%
Litecoin 62.620 0.6700 -1.06%
Uniswap 6.41 0.1150 -1.76%
Algorand 0.13 0.0018 -1.31%
Bitcoin Cash 312.15 5.7700 -1.81%
More


National Australia Bank | NAB (2024)
Top Articles
About Us - Great American Insurance Group - Specialty Property & Casualty Insurance
Find My Kids App Review- An Extra Step for Your Kids’ Safety
Navicent Human Resources Phone Number
Rubratings Tampa
Sound Of Freedom Showtimes Near Governor's Crossing Stadium 14
Ets Lake Fork Fishing Report
Workday Latech Edu
Fototour verlassener Fliegerhorst Schönwald [Lost Place Brandenburg]
Evita Role Wsj Crossword Clue
What Was D-Day Weegy
Unit 1 Lesson 5 Practice Problems Answer Key
Ree Marie Centerfold
Mlb Ballpark Pal
Busted Barren County Ky
fort smith farm & garden - craigslist
Byte Delta Dental
Cinebarre Drink Menu
Letter F Logos - 178+ Best Letter F Logo Ideas. Free Letter F Logo Maker. | 99designs
Billionaire Ken Griffin Doesn’t Like His Portrayal In GameStop Movie ‘Dumb Money,’ So He’s Throwing A Tantrum: Report
WEB.DE Apps zum mailen auf dem SmartPhone, für Ihren Browser und Computer.
Accident On May River Road Today
Keurig Refillable Pods Walmart
Ratchet & Clank Future: Tools of Destruction
Accident On 215
eHerkenning (eID) | KPN Zakelijk
Busted Mcpherson Newspaper
How to Grow and Care for Four O'Clock Plants
Magic Seaweed Daytona
Zillow Group Stock Price | ZG Stock Quote, News, and History | Markets Insider
TeamNet | Agilio Software
Craigslist Panama City Beach Fl Pets
Goodwill Of Central Iowa Outlet Des Moines Photos
San Jac Email Log In
Stouffville Tribune (Stouffville, ON), March 27, 1947, p. 1
Dairy Queen Lobby Hours
Kacey King Ranch
J&R Cycle Villa Park
Warren County Skyward
Armor Crushing Weapon Crossword Clue
Syracuse Jr High Home Page
Bursar.okstate.edu
"Pure Onyx" by xxoom from Patreon | Kemono
Emerge Ortho Kronos
15 Best Things to Do in Roseville (CA) - The Crazy Tourist
Alba Baptista Bikini, Ethnicity, Marriage, Wedding, Father, Shower, Nazi
Youravon Com Mi Cuenta
La Qua Brothers Funeral Home
Yosemite Sam Hood Ornament
March 2023 Wincalendar
Deviantart Rwby
Factorio Green Circuit Setup
What Responsibilities Are Listed In Duties 2 3 And 4
Latest Posts
Article information

Author: Greg O'Connell

Last Updated:

Views: 6259

Rating: 4.1 / 5 (62 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Greg O'Connell

Birthday: 1992-01-10

Address: Suite 517 2436 Jefferey Pass, Shanitaside, UT 27519

Phone: +2614651609714

Job: Education Developer

Hobby: Cooking, Gambling, Pottery, Shooting, Baseball, Singing, Snowboarding

Introduction: My name is Greg O'Connell, I am a delightful, colorful, talented, kind, lively, modern, tender person who loves writing and wants to share my knowledge and understanding with you.