SBA Paycheck Protection Program (PPP) Loans
6620 W Camero Ave, Las Vegas, NV 89139
Overview
Luxe Nail Bar is a business received Paycheck Protection Program (PPP) loans from U.S. Small Business Administration (SBA), Office of Capital Access. The business address is 6620 W Camero Ave, Las Vegas, NV 89139. The approval amount is $60057.00. The business type is Sole Proprietorship.
Borrower Name | LUXE NAIL BAR |
Borrower Address | 6620 W Camero Ave Las Vegas NV 89139 |
Business Type | Sole Proprietorship |
Business Age | New Business or 2 years or less |
Project City | LAS VEGAS |
Project County | CLARK |
Project State | NV |
Project Zip | 89139-0001 |
Congressional District | NV-03 |
Loan Number | 1623877706 |
Approval Date | 2020-05-01 |
SBA Office | NEVADA DISTRICT OFFICE |
Processing Method | First Draw Paycheck Protection Program (PPP) |
Loan Status | Exemption 4 of Freedom of Information Act (FOIA) trade secrets and commercial or financial information obtained from a person privileged or confidential |
Term | 24 |
SBA Guaranty Percentage | 100 |
Initial Approval Amount | $60,057 |
Current Approval Amount | $60,057 |
Undisbursed Amount | $0 |
Forgiveness Amount | $60,727.30 |
Forgiveness Date | 2021-06-16 |
Utilities Proceed | $4,500 |
Payroll Proceed | $45,768 |
Rent Proceed | $9,789 |
Servicing Lender Location ID | 48270 |
Servicing Lender Name | JPMorgan Chase Bank, National Association |
Servicing Lender Address | 1111 Polaris Pkwy Columbus OH 43240-2031 |
Originating Lender Location ID | 48270 |
Originating Lender Name | JPMorgan Chase Bank, National Association |
Originating Lender City | COLUMBUS |
Originating Lender State | OH |
Rural Urban Indicator | U |
Hubzone Indicator | N |
Low and Moderate Income (LMI) Indicator | N |
Jobs Reported | 12 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
Gender | Unanswered |
Veteran | Unanswered |
Businesses with the same name
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Luxe Nail Bar | 805 Blankenbaker Pkwy Ste. 103, Louisville, KY 40243 | Citizens Union Bank of Shelbyville | $20,000 | 2020-05-12 |
Location Information
Street Address | 6620 W Camero Ave |
City | LAS VEGAS |
State | NV |
Zip Code | 89139 |
Businesses in the same location
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Judy Tang | 6620 w camero ave, las vegas, NV 89139 | Customers Bank | $5,004 | 2020-04-30 |
Suong Lam | 6620 W Camero Ave, Las Vegas, NV 89139 | Customers Bank | $1,526 | 2020-05-03 |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Munisha Dejohnette | 5348 n la quinta hills st, Las Vegas, NV 89139 | Prestamos CDFI, LLC | $4,330 | 2021-05-20 |
Booker Entertainment LLC | 4591, Las Vegas, NV 89139 | Prestamos CDFI, LLC | $3,082 | 2021-05-27 |
J Chance Grant | 6206 olde lock, las vegas, NV 89139 | Prestamos CDFI, LLC | $20,832 | 2021-05-20 |
Timothy Lenard | 8140 Creek Court, Las Vegas, NV 89139 | Prestamos CDFI, LLC | $8,632 | 2021-05-20 |
Warrior Strong Enterprises LLC | 9056 Procyon Streetnull 9056 Procyon Streetnull, Las Vegas, NV 89139 | Readycap Lending, LLC | $7,292 | 2021-04-27 |
Lieu Tran | 7379 Bridger Hill Court N/A, Las Vegas, NV 89139 | Leader Bank, National Association | $4,717 | 2021-05-14 |
Parash Talukder | 8387 Transvaal Blue Streetnull 8387 Transvaal Blue Streetnull, Las Vegas, NV 89139 | Texas National Bank | $5,635 | 2021-05-26 |
Wondim Asfaw | Boswell Court Las Vegas, Enterprise, NV 89139 | Readycap Lending, LLC | $8,500 | 2021-05-01 |
Ld Group LLC | 4005 Raven Ave.null 4005 Raven Ave.null, Las Vegas, NV 89139 | Texas National Bank | $18,500 | 2021-05-26 |
Hien Nguyen | 7839 Spindrift Cove St, Las Vegas, NV 89139 | DreamSpring | $9,789 | 2021-05-01 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Luxe Nail Salon LLC | 6414 Us Hwy 98, Hattiesburg, MS 39402 | Hancock Whitney Bank | $46,567 | 2020-05-01 |
Luxe Nail Spa, LLC | 925 E. Judge Perez Drive Ste 4, Chalmette, LA 70043 | Gulf Coast Bank and Trust Company | $12,300 | 2020-05-15 |
512 North Franklin Street, Chicago, IL 60654 | Fundbox, Inc. | $144,633 | 2020-07-22 | |
Luxe Nail Bar Inc | 1361 Forest Cir, Lafayette, CO 80026 | U.S. Bank, National Association | $99,370 | 2020-05-01 |
Luxe Bar Nail By Ivy | 2131 East Camelback Road, Phoenix, AZ 85016 | Celtic Bank Corporation | $45,310 | 2020-05-06 |
Luxe Nail Bar LLC | 1302 E 15th St, Tulsa, OK 74120-5804 | Prosperity Bank | $50,500 | 2020-04-12 |
Luxe Nail Spa City Ave Inc | 7624 City Ave, Philadelphia, PA 19151-2007 | TD Bank, National Association | $133,225 | 2020-04-14 |
D Luxe Nail Bar Inc | 659 E Broadway, South Boston, MA 02127-1503 | Quontic Bank | $76,135 | 2020-07-29 |
Luxe Nail Spa LLC | 3501 Route 42 Ste 250, Blackwood, NJ 08012-1754 | Cross River Bank | $23,565 | 2020-05-01 |
Luxe Nail Bar LLC | 6600 Roswell Rd Suite C, Atlanta, GA 30328-3167 | Kabbage, Inc. | $16,248 | 2020-07-21 |
Improve Information
Do you have more infomration about Luxe Nail Bar? Please fill in the following form.
Dataset Information
This dataset includes 10 million loans of the Paycheck Protection Program (PPP), by the Office of Capital Access, U.S. Small Business Administration (SBA). This forgivable loan helps businesses keep their workforce employed during the COVID-19 crisis. The Paycheck Protection Program (PPP) ended on May 31, 2021. Each loan is registered with loan number, borrower name, borrower location, approval amount, approved date, servicing lender, originating lender, business type, etc.