Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (2024)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (1)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (2)

Get AppOpen
In App

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (5)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (6)

Ad-Free @₹99

Open App

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (25)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (26)

you are here:

  • Fund House
  • Fund Category
  • Fund Rank and Ratios
  • Fund Parameters
  • Investment Parameters

Filter

Select Fund House

Select AllRemove AllSelect Top 5 AMCSelect Top 10 AMC

Select AllRemove All

Select AllRemove All

Select AllRemove All

Select AllRemove All

Select AllRemove All

Show Funds with CRISIL Rank

Select AllRemove All

Show Funds with risk ratio values better than

  • Jension's Alpha

    higher than

  • Standard Deviation

    lower than

  • Treynor's Alpha

    higher than

  • Beta

    lower than

CRORE

Apply Sector Holding Filter

Show MFs with more than

%

Investment in sector

Only show MFs which allow

  • MFs where I can start investment with

    amount

  • MFs where I can start SIP with

    amount

  • MFs with exit load less than

    max

    %

  • MFs with No Exit Load if Sold after

    after

    Days

Apply FilterReset

  • Returns
  • SIP Returns
  • Risk Ratios
  • Portfolio
  • NAV Details
  • Historic Returns
  • Investment Returns
  • Monthly
  • Quarterly
  • Annual
  • Rank within Category
  • Point to Point Return

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

NAV & Returns data as onNAV as on: 13-Sep-24.

Scheme Name Crisil Rank AuM (Cr) 1W 1M 3M 6M YTD 1Y 2Y 3Y 5Y 10Y
Invesco India Focused Fund - Direct Plan - Growth 5 3,080.48 4.74% 9.16% 14.70% 37.17% 45.14% 70.43% 39.46% 25.42% - -
Invesco India Focused Fund - Growth 5 3,080.48 4.71% 9.06% 14.33% 36.27% 43.80% 68.22% 37.53% 23.58% - -
Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth 5 3,983.77 4.44% 9.38% 16.89% 44.07% 46.23% 68.01% 42.52% 27.22% 28.35% -
Motilal Oswal ELSS Tax Saver Fund - Growth 5 3,983.77 4.42% 9.28% 16.54% 43.21% 45.00% 66.01% 40.81% 25.68% 26.74% -
Motilal Oswal Large and Midcap Fund - Direct Plan - Growth 4 5,810.75 4.34% 9.27% 17.19% 42.18% 42.61% 61.48% 42.43% 27.77% - -
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth 4 5,810.75 4.32% 9.15% 16.82% 41.25% 41.27% 59.32% 40.42% 25.94% - -
Motilal Oswal Flexi Cap Fund - Direct Plan - Growth 4 11,728.02 4.08% 10.38% 15.52% 35.77% 42.42% 58.73% 33.68% 20.81% 20.79% 17.65%
Motilal Oswal Flexi Cap Fund - Growth 4 11,728.02 4.06% 10.30% 15.27% 35.20% 41.57% 57.41% 32.56% 19.79% 19.73% 16.58%
Motilal Oswal Midcap Fund - Direct Plan - Growth 5 15,940.06 3.71% 9.17% 18.46% 42.98% 50.16% 70.46% 44.26% 39.33% 36.11% 22.77%
Motilal Oswal Midcap Fund - Growth 5 15,940.06 3.69% 9.08% 18.14% 42.19% 48.99% 68.58% 42.66% 37.77% 34.54% 21.29%
Invesco India Flexi Cap Fund - Direct Plan - Growth - 2,117.26 3.50% 8.56% 14.00% 32.46% 36.39% 55.76% 35.56% - - -
Invesco India Mid Cap Fund - Direct Plan - Growth 3 5,589.05 3.10% 9.14% 13.94% 40.65% 42.10% 59.25% 38.41% 27.73% 31.77% 20.85%
Sundaram Consumption Fund - Direct Plan - Growth 5 1,629.47 3.10% 8.22% 16.29% 32.51% 27.95% 42.08% 27.81% 22.43% 22.58% 16.80%
Sundaram Consumption Fund - Growth 5 1,629.47 3.09% 8.14% 16.04% 31.93% 27.16% 40.85% 26.70% 21.33% 21.52% 15.90%
Invesco India Multicap Fund - Direct Plan - Growth 3 3,864.96 2.98% 9.57% 14.89% 34.58% 33.80% 51.26% 32.53% 22.27% 27.00% 17.97%
Aditya Birla Sun Life Digital India Fund - Regular Plan - Growth 4 5,311.04 2.95% 10.13% 20.33% 20.11% 20.84% 34.06% 26.91% 12.65% 28.39% 19.43%
Invesco India Large & Mid Cap Fund - Direct Plan - Growth 5 6,205.14 2.91% 8.13% 13.04% 34.50% 39.23% 59.25% 35.61% 24.38% 25.36% 18.42%
Invesco India Large & Mid Cap Fund - Growth 5 6,205.14 2.89% 8.02% 12.72% 33.72% 38.10% 57.40% 34.00% 22.85% 23.82% 16.73%
ITI ELSS Tax Saver Fund - Direct Plan - Growth 5 398.29 2.86% 6.04% 7.65% 29.93% 32.51% 57.24% 36.36% 22.04% - -
ITI ELSS Tax Saver Fund - Growth 4 398.29 2.82% 5.88% 7.15% 28.74% 30.81% 54.41% 33.87% 19.70% - -
Invesco India ELSS Tax Saver Fund - Direct Plan - Growth 3 2,990.74 2.71% 7.20% 12.67% 28.98% 29.60% 45.01% 28.99% 18.70% 23.52% 17.09%
Baroda BNP Paribas Focused Fund - Direct Plan - Growth 4 719.51 2.61% 2.90% 4.35% 24.89% 25.95% 37.66% 25.50% 18.97% 22.07% -
Bandhan Large Cap Fund - Direct Plan - Growth 4 1,686.82 2.58% 6.98% 11.82% 23.53% 27.71% 42.05% 26.16% 18.34% 22.08% 14.20%
Baroda BNP Paribas Focused Fund - Growth 4 719.51 2.57% 2.74% 3.88% 23.76% 24.34% 35.21% 23.24% 16.90% 20.08% -
Invesco India Smallcap Fund - Direct - Growth 4 5,092.95 2.56% 10.38% 16.32% 43.28% 38.34% 62.33% 41.22% 29.69% 36.18% -
Bandhan Large Cap Fund - Regular Plan - Growth 4 1,686.82 2.56% 6.88% 11.49% 22.79% 26.64% 40.36% 24.64% 16.89% 20.67% 12.84%
Canara Robeco Infrastructure - Direct Plan - Growth 4 886.99 2.55% 3.77% 4.70% 39.61% 43.40% 66.59% 39.09% 33.06% 32.92% 18.49%
Canara Robeco Infrastructure - Regular Plan - Growth 4 886.99 2.52% 3.65% 4.34% 38.69% 42.09% 64.44% 37.36% 31.45% 31.47% 17.33%
Invesco India Smallcap Fund - Growth 4 5,092.95 2.51% 10.25% 15.89% 42.26% 36.94% 59.99% 39.23% 27.78% 34.10% -
HSBC Flexi Cap Fund - Direct Plan - Growth 4 5,077.97 2.48% 7.07% 10.59% 28.49% 32.84% 46.82% 31.15% 21.15% 24.55% 15.10%
Axis Growth Opportunities Fund - Direct Plan - Growth 3 14,161.13 2.47% 5.68% 8.70% 25.92% 30.67% 42.82% 27.02% 18.72% 26.81% -
HSBC Flexi Cap Fund - Growth 4 5,077.97 2.46% 7.00% 10.37% 28.04% 32.16% 45.73% 30.08% 20.01% 23.27% 14.08%
Nippon India Vision Fund - Direct Plan - Growth 4 5,375.02 2.46% 6.35% 9.10% 27.42% 30.63% 47.20% 31.41% 22.13% 25.08% 14.42%
Nippon India Vision Fund - Growth 4 5,375.02 2.45% 6.30% 8.97% 27.10% 30.17% 46.46% 30.75% 21.52% 24.45% 13.76%
HSBC ELSS Tax saver Fund - Direct Plan - Growth 4 4,421.31 2.44% 6.16% 9.55% 33.72% 35.46% 49.25% 30.87% 20.45% 22.89% 15.60%
Invesco India ESG Integration Strategy Fund - Direct Plan - Growth - 552.04 2.44% 6.81% 12.52% 29.30% 27.22% 39.39% 24.34% 15.43% - -
HSBC ELSS Tax saver Fund - Growth 4 4,421.31 2.42% 6.09% 9.33% 33.24% 34.74% 48.12% 29.85% 19.51% 22.01% 14.79%
Sundaram Focused Fund - Direct Plan - Growth 2 1,156.29 2.42% 5.35% 10.16% 23.26% 24.53% 34.55% 23.56% 17.26% 23.53% 15.29%
Franklin India ELSS Tax Saver Fund - Growth 4 7,143.11 2.40% 5.70% 10.83% 23.67% 27.18% 42.15% 29.36% 22.31% 22.93% 15.21%
Franklin India Focused Equity Fund - Growth 4 12,740.06 2.40% 5.63% 8.61% 23.24% 27.48% 36.82% 25.61% 20.48% 23.37% 16.04%
Groww Large Cap Fund - Regular Plan - Growth 4 130.87 2.40% 5.83% 6.44% 18.03% 21.44% 35.85% 21.79% 15.75% 16.96% 12.41%
Edelweiss Flexi Cap Fund - Direct Plan - Growth 4 2,340.48 2.38% 6.52% 10.42% 28.52% 32.28% 48.45% 30.38% 22.26% 25.36% -
Invesco India Largecap Fund - Direct Plan - Growth 4 1,238.12 2.38% 6.26% 11.04% 25.25% 27.63% 41.75% 26.97% 19.01% 22.42% 16.03%
Edelweiss Flexi Cap Fund - Regular Plan - Growth 4 2,340.48 2.35% 6.38% 10.00% 27.52% 30.82% 46.13% 28.30% 20.26% 23.25% -
Invesco India Largecap Fund - Growth 4 1,238.12 2.34% 6.12% 10.65% 24.37% 26.37% 39.78% 25.17% 17.31% 20.75% 14.24%
Nippon India Multicap Fund - Direct Plan - Growth 4 38,115.28 2.32% 6.23% 7.92% 30.03% 33.28% 45.01% 35.86% 29.85% 28.57% 17.06%
Franklin India Flexi Cap Fund - Direct - Growth 4 17,842.80 2.31% 5.67% 10.72% 23.71% 27.26% 42.18% 29.77% 22.97% 25.84% 16.99%
Nippon India Multicap Fund - Growth 4 38,115.28 2.30% 6.15% 7.70% 29.51% 32.52% 43.86% 34.82% 28.88% 27.64% 16.21%
Franklin India Flexi Cap Fund - Growth 4 17,842.80 2.30% 5.60% 10.50% 23.24% 26.58% 41.12% 28.77% 22.05% 24.89% 15.94%
Invesco India Contra Fund - Direct Plan - Growth 3 17,817.05 2.23% 7.23% 14.27% 33.61% 36.33% 52.02% 32.44% 24.15% 26.53% 19.16%
HSBC Business Cycles Fund - Direct Plan - Growth 4 976.93 2.22% 7.37% 9.15% 35.35% 40.01% 53.00% 33.09% 26.50% 26.18% 16.39%
Aditya Birla Sun Life India GenNext Fund - Direct Plan - Growth 4 6,010.67 2.22% 7.18% 13.11% 29.98% 28.71% 40.36% 25.74% 20.30% 24.25% 18.99%
HDFC ELSS Tax saver - Direct Plan - Growth 4 16,422.31 2.21% 5.34% 9.12% 22.04% 28.38% 45.05% 31.90% 25.44% 24.10% 14.33%
HSBC Business Cycles Fund - Growth 4 976.93 2.20% 7.28% 8.85% 34.62% 38.95% 51.37% 31.67% 25.15% 24.88% 15.40%
Aditya Birla Sun Life India GenNext Fund - Regular Plan - Growth 4 6,010.67 2.20% 7.08% 12.79% 29.26% 27.71% 38.83% 24.33% 18.93% 22.81% 17.68%
HDFC ELSS Tax saver - Growth 4 16,422.31 2.20% 5.29% 8.95% 21.67% 27.83% 44.18% 31.10% 24.68% 23.37% 13.63%
Canara Robeco Focused Equity Fund - Direct Plan - Growth 4 2,550.89 2.19% 8.25% 13.15% 25.15% 29.07% 40.24% 26.57% 20.22% - -
Nippon India Value Fund - Growth 4 8,751.52 2.18% 6.38% 9.55% 27.64% 28.47% 53.33% 34.20% 24.98% 27.34% 17.31%
ITI Small Cap Fund - Direct Plan - Growth 5 2,355.47 2.17% 7.93% 10.46% 40.75% 37.44% 65.08% 44.42% 26.12% - -
HSBC Small Cap Fund - Direct Plan - Growth 4 16,982.89 2.16% 7.41% 8.59% 38.70% 30.99% 46.09% 36.73% 29.63% 33.89% 22.33%
ITI Small Cap Fund - Regular Plan - Growth 5 2,355.47 2.14% 7.77% 9.99% 39.53% 35.75% 62.23% 41.89% 23.75% - -
Axis Multicap Fund - Direct Plan - Growth - 6,551.48 2.11% 7.53% 12.46% 33.19% 35.68% 54.79% 35.33% - - -
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth 5 3,292.76 2.10% 6.07% 10.45% 35.43% 37.36% 56.60% 40.08% 29.55% 33.62% -
ITI Multi Cap Fund - Direct Plan - Growth 5 1,393.09 2.09% 5.64% 8.13% 28.84% 30.28% 50.25% 35.40% 22.08% 22.08% -
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 5 3,292.76 2.08% 5.94% 10.04% 34.42% 35.92% 54.28% 37.92% 27.48% 31.49% -
ITI Multi Cap Fund - Regular Plan - Growth 5 1,393.09 2.05% 5.49% 7.69% 27.80% 28.73% 47.70% 32.93% 19.73% 19.63% -
Nippon India Large Cap Fund - Direct Plan - Growth 5 32,884.40 2.05% 4.96% 7.58% 19.98% 24.78% 36.72% 29.09% 23.66% 23.78% 16.40%
HDFC Focused 30 Fund - Direct Plan - Growth 5 14,329.60 2.05% 5.91% 9.03% 22.68% 28.58% 43.33% 31.77% 29.87% 26.23% 15.37%
Nippon India Large Cap Fund - Growth 5 32,884.40 2.03% 4.88% 7.33% 19.45% 24.00% 35.54% 28.00% 22.62% 22.73% 15.35%
HDFC Focused 30 Fund - Growth 5 14,329.60 2.03% 5.81% 8.71% 21.95% 27.50% 41.59% 30.08% 28.18% 24.73% 14.13%
HSBC Value Fund - Direct Plan - Growth 4 13,871.64 2.02% 6.52% 6.37% 28.11% 31.94% 49.85% 37.76% 26.81% 28.36% 19.34%
Nippon India Growth Fund - Direct Plan - Growth 4 33,706.68 2.01% 6.65% 9.97% 35.68% 31.05% 52.74% 38.04% 28.46% 32.84% 20.16%
HSBC Value Fund - Growth 4 13,871.64 2.00% 6.44% 6.12% 27.49% 31.04% 48.42% 36.44% 25.60% 27.12% 18.26%
Nippon India Growth Fund - Growth 4 33,706.68 2.00% 6.58% 9.74% 35.13% 30.30% 51.51% 36.94% 27.44% 31.84% 19.28%
HDFC Flexi Cap Fund - Direct Plan - Growth 4 63,436.49 1.98% 5.52% 9.32% 22.10% 28.14% 42.59% 31.57% 27.71% 25.46% 16.17%
HDFC Flexi Cap Fund - Growth 4 63,436.49 1.97% 5.46% 9.14% 21.68% 27.52% 41.63% 30.70% 26.87% 24.67% 15.34%
Bandhan Core Equity Fund - Direct Plan - Growth 5 6,552.58 1.97% 6.78% 13.56% 34.10% 38.01% 57.50% 38.92% 28.16% 28.27% 18.50%
Bandhan Core Equity Fund - Regular Plan - Growth 5 6,552.58 1.94% 6.67% 13.23% 33.33% 36.88% 55.68% 37.31% 26.66% 26.75% 16.93%
Kotak India EQ Contra Fund - Direct Plan - Growth 4 3,928.94 1.91% 6.11% 9.21% 26.81% 31.81% 53.19% 35.41% 25.46% 26.95% 18.44%
Edelweiss Mid Cap Fund - Direct Plan - Growth 4 7,400.59 1.91% 6.91% 12.71% 38.28% 39.74% 60.80% 37.05% 28.46% 34.13% 21.81%
JM ELSS Tax Saver Fund - Direct Plan - Growth 4 181.35 1.90% 6.00% 12.25% 36.78% 39.19% 53.11% 34.97% 24.19% 26.66% 18.46%
Canara Robeco ELSS Tax Saver Fund - Direct Plan - Growth 2 9,048.83 1.90% 6.53% 10.02% 24.37% 25.50% 38.16% 23.86% 17.52% 25.38% 16.44%
ICICI Prudential MidCap Fund - Direct Plan - Growth 4 6,624.63 1.90% 5.75% 5.44% 31.12% 34.13% 54.52% 33.05% 24.90% 28.42% 18.00%
Bandhan Small Cap Fund - Direct Plan - Growth 5 7,534.20 1.89% 10.41% 20.62% 50.15% 48.54% 78.25% 48.79% 30.99% - -
Mahindra Manulife Focused Fund - Direct Plan - Growth 4 1,784.83 1.89% 5.21% 10.30% 24.36% 33.74% 49.54% 33.81% 25.34% - -
Kotak India EQ Contra Fund - Growth 4 3,928.94 1.89% 5.99% 8.84% 25.97% 30.58% 51.16% 33.59% 23.76% 25.24% 16.76%
Edelweiss ELSS Tax saver Fund - Direct Plan - Growth 4 403.56 1.89% 5.92% 8.94% 24.17% 26.76% 39.79% 26.21% 19.38% 22.64% 15.18%
Quant ELSS Tax Saver Fund - Direct Plan - Growth 4 11,124.71 1.88% 3.56% 3.82% 22.60% 27.11% 46.64% 28.87% 26.30% 38.18% 24.48%
Edelweiss Mid Cap Fund - Regular Plan - Growth 4 7,400.59 1.88% 6.78% 12.32% 37.34% 38.39% 58.60% 35.09% 26.58% 32.13% 20.28%
ICICI Prudential MidCap Fund - Growth 4 6,624.63 1.88% 5.68% 5.22% 30.54% 33.31% 53.19% 31.89% 23.77% 27.25% 16.88%
JM ELSS Tax Saver Fund - Growth 5 181.35 1.88% 5.89% 11.90% 35.90% 37.93% 51.29% 33.53% 22.94% 25.52% 17.18%
Bandhan Small Cap Fund - Regular Plan - Growth 4 7,534.20 1.86% 10.28% 20.19% 49.07% 47.02% 75.66% 46.60% 28.98% - -
Quant ELSS Tax Saver Fund - Growth 4 11,124.71 1.86% 3.47% 3.55% 21.98% 26.24% 45.17% 27.37% 24.53% 35.96% 23.22%
Mahindra Manulife Focused Fund - Regular Plan - Growth 4 1,784.83 1.86% 5.07% 9.84% 23.32% 32.17% 47.07% 31.49% 22.97% - -
SBI Long Term Equity Fund - Direct Plan - Growth 5 28,000.03 1.81% 4.09% 8.43% 25.17% 35.48% 53.93% 38.73% 28.13% 28.26% 16.60%
SBI Long Term Equity Fund - Regular Plan - Growth 5 28,000.03 1.80% 4.03% 8.25% 24.74% 34.83% 52.87% 37.78% 27.28% 27.43% 15.86%
ITI Mid Cap Fund - Direct Plan - Growth 5 1,133.77 1.78% 4.46% 8.21% 35.76% 41.20% 65.46% 39.96% 27.04% - -
Invesco India Infrastructure Fund - Direct Plan - Growth 5 1,659.96 1.77% 4.66% 3.88% 36.27% 41.43% 69.10% 44.32% 33.61% 35.15% 20.17%
SBI Infrastructure Fund - Direct Plan - Growth 4 4,790.48 1.76% 4.49% 6.74% 27.67% 33.10% 56.81% 41.05% 31.19% 30.73% 18.40%
ITI Mid Cap Fund - Regular Plan - Growth 5 1,133.77 1.75% 4.31% 7.74% 34.57% 39.46% 62.55% 37.34% 24.47% - -
Invesco India Infrastructure Fund - Growth 5 1,659.96 1.75% 4.54% 3.52% 35.30% 40.02% 66.73% 42.29% 31.70% 33.31% 18.29%
HDFC Mid-Cap Opportunities Fund - Direct Plan - Growth 4 75,296.23 1.75% 6.28% 9.54% 29.15% 31.32% 48.73% 38.61% 29.83% 31.86% 20.37%
SBI Infrastructure Fund - Regular Plan - Growth 4 4,790.48 1.74% 4.41% 6.52% 27.19% 32.45% 55.82% 40.29% 30.50% 30.01% 17.69%
HDFC Mid-Cap Opportunities Fund - Growth 4 75,296.23 1.73% 6.21% 9.35% 28.72% 30.70% 47.74% 37.67% 28.94% 30.96% 19.39%
Tata Infrastructure Fund - Regular Plan - Growth 4 2,565.49 1.70% 2.64% 1.94% 29.67% 36.22% 54.69% 36.89% 31.46% 30.41% 17.81%
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth 4 2,342.57 1.70% 4.21% 8.82% 21.29% 28.93% 42.01% 27.59% 19.77% 22.44% 15.71%
Edelweiss Large Cap Fund - Direct Plan - Growth 4 1,081.35 1.68% 5.28% 8.91% 20.46% 23.90% 36.03% 26.14% 18.32% 22.07% 15.32%
Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth 4 2,342.57 1.67% 4.10% 8.50% 20.58% 27.87% 40.36% 26.10% 18.36% 21.00% 14.35%
HDFC Large and Mid Cap Fund - Direct Plan - Growth 4 23,712.31 1.66% 5.88% 9.18% 26.22% 27.95% 44.04% 32.81% 25.94% 27.48% 15.39%
Edelweiss Large Cap Fund - Growth 4 1,081.35 1.65% 5.14% 8.49% 19.51% 22.55% 33.93% 24.21% 16.52% 20.19% 13.96%
ITI Large Cap Fund - Direct Plan - Growth 4 360.61 1.64% 3.34% 5.48% 17.31% 22.37% 36.77% 25.03% 16.79% - -
HDFC Large and Mid Cap Fund - Regular - Growth 4 23,712.31 1.64% 5.81% 8.94% 25.68% 27.17% 42.82% 31.69% 24.92% 26.65% 14.95%
Axis Value Fund - Direct Plan - Growth - 715.06 1.60% 5.85% 11.92% 30.94% 32.79% 51.52% 36.15% - - -
ICICI Prudential Bluechip Fund - Direct Plan - Growth 4 64,222.82 1.58% 4.63% 8.67% 18.15% 24.69% 38.19% 27.22% 20.81% 22.69% 15.78%
ICICI Prudential Bluechip Fund - Growth 4 64,222.82 1.58% 4.57% 8.50% 17.80% 24.18% 37.40% 26.49% 20.09% 21.96% 14.90%
ICICI Prudential Focused Equity Fund - Direct Plan - Growth 4 10,093.43 1.57% 5.54% 11.60% 27.49% 35.92% 49.15% 33.52% 25.10% 27.39% 16.47%
ICICI Prudential Focused Equity Fund - Regular Plan - Growth 4 10,093.43 1.55% 5.44% 11.27% 26.72% 34.78% 47.39% 31.87% 23.53% 25.87% 15.12%
LIC MF Mid cap Fund - Direct Plan - Growth 4 328.26 1.55% 4.78% 9.70% 39.17% 35.43% 54.38% 32.68% 21.68% 26.82% -
Axis Small Cap Fund - Direct Plan - Growth 2 23,771.71 1.54% 7.72% 11.12% 32.70% 27.74% 41.02% 30.43% 24.33% 31.81% 21.66%
Invesco India Financial Services Fund - Direct Plan - Growth - 978.28 1.54% 7.04% 9.77% 22.38% 22.26% 40.44% 27.22% 18.68% 19.84% 17.62%
LIC MF Mid cap Fund - Growth 4 328.26 1.53% 4.70% 9.45% 38.52% 34.54% 52.93% 31.49% 20.62% 25.73% -
DSP Value Fund - Direct Plan - Growth 4 923.93 1.51% 4.98% 9.20% 19.68% 25.00% 39.96% 27.27% 17.61% - -
DSP Value Fund - Growth 4 923.93 1.49% 4.92% 8.99% 19.22% 24.33% 38.90% 26.30% 16.72% - -
Bank of India Flexi Cap Fund - Direct Plan - Growth 5 1,834.57 1.47% 4.19% 6.73% 29.18% 35.18% 57.36% 36.63% 26.19% - -
UTI Large & Mid Cap Fund - Direct Plan - Growth 4 3,931.11 1.47% 6.27% 12.91% 31.03% 34.83% 49.44% 34.26% 24.34% 26.49% 15.93%
Bank of India Flexi Cap Fund - Regular Plan - Growth 5 1,834.57 1.46% 4.05% 6.30% 28.22% 33.77% 55.12% 34.61% 24.30% - -
UTI Large & Mid Cap Fund - Growth 4 3,931.11 1.45% 6.20% 12.68% 30.44% 34.01% 48.18% 33.26% 23.45% 25.71% 15.28%
ICICI Prudential Multicap Fund - Direct Plan - Growth 4 14,279.76 1.38% 6.03% 11.59% 26.75% 30.87% 47.52% 33.50% 24.29% 25.20% 17.21%
ICICI Prudential Multicap Fund - Growth 4 14,279.76 1.37% 5.96% 11.36% 26.22% 30.09% 46.30% 32.39% 23.23% 24.09% 16.13%
Nippon India Small Cap Fund - Direct Plan - Growth 4 60,999.55 1.32% 5.81% 9.53% 37.61% 32.18% 48.87% 40.19% 32.30% 39.05% 24.46%
Nippon India Small Cap Fund - Growth 4 60,999.55 1.30% 5.74% 9.32% 37.06% 31.45% 47.68% 39.02% 31.17% 37.86% 23.27%
LIC MF Small Cap Fund - Growth 4 348.02 1.30% 6.78% 12.46% 47.43% 40.18% 56.00% 31.36% 28.26% 31.60% -
ICICI Prudential Large & Mid Cap Fund- Direct Plan - Growth 4 16,586.84 1.25% 6.78% 10.60% 26.23% 32.27% 47.30% 32.58% 27.17% 27.51% 16.87%
ITI Value Fund - Direct Plan - Growth 4 295.38 1.24% 3.70% 6.34% 26.21% 27.91% 47.58% 34.96% 23.06% - -
ICICI Prudential Large & Mid Cap Fund- Growth 4 16,586.84 1.23% 6.70% 10.35% 25.65% 31.41% 45.98% 31.42% 26.09% 26.47% 15.80%
JM Large Cap Fund - (Direct) - Growth 5 392.57 1.18% 3.15% 6.93% 19.90% 26.27% 43.20% 28.94% 21.02% 21.62% 13.75%
JM Focused Fund - (Direct) - Growth 4 164.83 1.17% 4.18% 9.77% 25.37% 30.03% 44.82% 33.09% 24.16% 21.03% 15.73%
Franklin India Smaller Companies Fund - Direct - Growth 4 14,423.33 1.16% 5.51% 7.31% 35.13% 29.74% 50.28% 40.95% 29.67% 32.36% 20.05%
JM Large Cap Fund - Growth 5 392.57 1.16% 3.02% 6.55% 19.04% 25.07% 41.53% 27.73% 19.91% 20.45% 12.50%
Franklin India Smaller Companies Fund - Growth 5 14,423.33 1.14% 5.44% 7.09% 34.57% 28.98% 49.04% 39.76% 28.58% 31.24% 18.76%
JM Focused Fund - Growth 4 164.83 1.14% 4.06% 9.38% 24.45% 28.74% 43.02% 31.70% 22.91% 19.63% 14.25%
Bank of India Bluechip Fund - Direct Plan - Growth 5 191.89 1.10% 3.93% 4.80% 15.70% 21.91% 40.30% 25.53% 16.06% - -
Quant Large and Mid Cap Fund - Direct Plan - Growth 5 3,706.81 1.09% 2.33% 3.03% 23.39% 32.00% 53.62% 34.41% 29.16% 31.14% 21.18%
Bank of India Bluechip Fund - Regular Plan - Growth 5 191.89 1.08% 3.83% 4.48% 14.99% 20.86% 38.72% 24.17% 14.70% - -
Quant Large and Mid Cap Fund - Growth 5 3,706.81 1.07% 2.22% 2.70% 22.59% 30.82% 51.64% 32.39% 27.10% 29.53% 20.33%
Kotak Infrastructure and Economic Reform Fund - Direct Plan - Growth 4 2,446.66 1.05% 5.32% 4.62% 35.93% 40.98% 56.55% 39.38% 32.97% 32.09% 19.39%
LIC MF Infrastructure Fund - Direct Plan - Growth 4 725.10 1.05% 3.01% 8.95% 49.86% 51.01% 77.69% 46.20% 35.05% 31.94% 17.40%
LIC MF Infrastructure Fund - Growth 4 725.10 1.03% 2.92% 8.67% 49.06% 49.85% 75.80% 44.66% 33.55% 30.57% 16.08%
JM Flexi Cap Fund - Direct - Growth 5 4,228.30 1.00% 4.00% 9.47% 33.44% 40.23% 60.30% 41.39% 29.84% 29.22% 19.56%
SBI Contra Fund - Direct Plan - Growth 5 39,432.50 1.00% 3.67% 8.11% 22.76% 26.56% 43.17% 33.86% 28.98% 32.90% 18.20%
SBI Contra Fund - Regular Plan - Growth 5 39,432.50 0.98% 3.59% 7.85% 22.17% 25.71% 41.81% 32.62% 27.86% 31.88% 17.36%
JM Flexi Cap Fund - Growth 5 4,228.30 0.97% 3.87% 9.07% 32.43% 38.70% 57.91% 39.68% 28.46% 27.99% 18.27%
Bank of India ELSS Tax Saver - Direct Plan - Growth 4 1,487.26 0.91% 2.05% 2.68% 21.07% 26.70% 45.61% 30.92% 20.49% 29.81% 18.86%
Bank of India ELSS Tax Saver - Regular Plan - Growth 4 1,487.26 0.89% 1.96% 2.39% 20.40% 25.75% 44.09% 29.49% 19.18% 28.41% 17.40%
Sundaram Small Cap Fund - Direct Plan - Growth 3 3,502.82 0.87% 8.30% 10.45% 30.43% 24.89% 42.45% 33.28% 25.02% 31.39% 17.49%
JM Value Fund - (Direct) - Growth 5 1,054.44 0.85% 4.90% 12.08% 35.51% 38.41% 58.86% 46.01% 30.98% 30.58% 20.20%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth 5 502.75 0.84% 3.58% 7.71% 34.02% 36.77% 57.54% 40.19% 30.85% 34.41% 19.27%
JM Value Fund - Growth 5 1,054.44 0.83% 4.79% 11.71% 34.58% 37.10% 57.04% 44.69% 29.90% 29.59% 19.06%
Bank of India Manufacturing & Infrastructure Fund - Growth 5 502.75 0.80% 3.43% 7.30% 33.03% 35.33% 55.34% 38.31% 29.13% 32.67% 17.71%
DSP Natural Resources and New Energy Fund - Direct Plan - Growth 5 1,318.19 -0.34% 0.10% 0.27% 19.69% 24.59% 44.23% 33.08% 21.36% 27.02% 18.27%
DSP Natural Resources and New Energy Fund - Regular Plan - Growth 5 1,318.19 -0.36% 0.01% -0.01% 19.03% 23.62% 42.67% 31.63% 20.00% 25.65% 17.22%
Invesco India PSU Equity Fund - Direct Plan - Growth - 1,593.41 -0.69% 0.09% 0.10% 26.38% 39.36% 72.81% 50.67% 37.68% 32.50% 19.54%

